201403091 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Monte Bruggeman 48 00:04:04.574 00:04.798 9 05.095 4.829 4.857 4.888 0.389 Done!
2 3 3 Alysha Jacobson 40 00:04:00.998 00:05.401 7 06.024 5.468 5.514 5.541 1.322 Done!
3 2 2 Duane Jacobson 39 00:04:00.679 00:05.181 29 06.171 5.208 5.239 5.261 2.310 Done!
4 4 4 Jeffrey Jacobson 17 00:01:33.777 00:05.197 14 05.516 5.289 5.334 5.380 0.556 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Monte
Car 3
Alysha
Car 2
Duane
Car 4
Jeffrey
1 1=1/05.100 1=3/06.237   1=2/05.427
2 2=1/04.826 2=3/05.482 1=4/10.744 2=2/05.315
3 3=1/04.827 3=3/05.805 2=4/05.550 3=2/05.575
4 4=1/04.835 4=3/05.626 3=4/05.450 4=2/05.536
5 5=1/04.977 5=3/05.524 4=4/05.269 5=2/05.311
6 6=1/04.981 6=3/05.537 5=4/05.418 6=2/05.361
7 7=1/05.459 7=3/05.401 6=4/05.329 7=2/05.396
8 8=1/04.900   7=4/05.400 8=2/05.394
9 9=1/04.798 8=3/05.639 8=4/05.282 9=2/05.424
10 10=1/05.166 9=3/05.629 9=4/05.211 10=2/05.385
11 11=1/04.977 10=3/05.999 10=4/05.341 11=2/05.412
12 12=1/04.926 11=3/05.575 11=4/05.442  
13 13=1/05.025 12=3/05.453   12=2/05.364
14 14=1/04.982 13=3/06.338 12=4/05.491 13=2/05.301
15 15=1/04.936   13=4/05.322 14=2/05.197
16 16=1/04.927 14=3/05.631 14=4/05.293 15=2/05.319
17 17=1/04.862 15=3/05.724 15=4/05.257 16=2/05.413
18 18=1/04.958   16=3/05.402 17=2/07.647
19 19=1/05.224 16=4/10.662 17=3/05.466  
20 20=1/05.225 17=4/05.825 18=2/05.300  
21 21=1/05.131 18=3/05.567 19=2/05.452  
22 22=1/04.964 19=3/05.579    
23 23=1/05.240 20=2/05.730 20=2/11.103  
24 24=1/05.125 21=3/06.277 21=2/05.366  
25 25=1/05.081      
26 26=1/05.153 22=2/12.468    
27 27=1/07.536   22=3/15.968  
28 28=1/04.857 23=2/05.693 23=3/05.254  
29 29=1/05.090 24=2/05.778 24=3/05.398  
30 30=1/05.285 25=2/06.007 25=3/05.367  
31 31=1/05.206 26=2/05.482 26=3/05.299  
32 32=1/04.991 27=2/05.674 27=3/05.319  
33 33=1/05.296 28=2/05.585 28=2/05.322  
34 34=1/05.081 29=3/05.912 29=2/05.181  
35 35=1/04.967 30=3/05.702 30=2/05.287  
36 36=1/04.872   31=2/05.456  
37 37=1/05.060 31=3/05.537 32=2/05.474  
38 38=1/05.032 32=3/05.593 33=2/05.319  
39 39=1/04.871 33=3/05.770    
40 40=1/05.014 34=3/06.056 34=2/05.422  
41 41=1/04.998 35=3/05.794 35=2/05.235  
42 42=1/05.094 36=2/05.850    
43 43=1/05.264 37=2/05.583 36=3/10.543  
44 44=1/05.087   37=3/05.209  
45 45=1/04.967 38=2/05.594 38=3/05.203  
46 46=1/05.047 39=2/05.861    
47 47=1/05.088 40=2/05.819 39=3/10.535  
48 48=1/05.266