201403091 Race # 4 - A Main - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Koko 62 00:04:00.965 00:03.685 13 03.886 3.742 3.760 3.771 0.139 Done!
2 1 98 Russ Mullinnix 56 00:03:36.483 00:03.750 10 03.865 3.760 3.773 3.783 0.108 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Koko
Car 98
Russ
1 1=2/03.656 1=1/03.514
2 2=2/04.609 2=1/04.369
3 3=2/04.004 3=1/03.854
4 4=2/03.758 4=1/03.767
5 5=2/03.788 5=1/03.800
6 6=2/03.781 6=1/03.752
7 7=2/03.814 7=1/03.914
8 8=2/03.826 8=1/03.861
9 9=2/03.836 9=1/03.762
10 10=2/03.828 10=1/03.750
11 11=2/03.859 11=1/03.864
12 12=2/03.764 12=1/03.783
13 13=2/03.685 13=1/03.769
14 14=2/03.769 14=1/03.855
15 15=2/03.795 15=1/03.780
16 16=2/03.835 16=1/03.804
17 17=2/03.859 17=1/03.798
18 18=2/03.748 18=1/03.810
19 19=2/03.753 19=1/03.779
20 20=2/03.851 20=1/03.833
21 21=2/03.815 21=1/03.866
22 22=2/03.908 22=1/03.952
23 23=2/03.802 23=1/03.832
24 24=2/03.862 24=1/03.808
25 25=2/03.838 25=1/03.801
26 26=2/03.787 26=1/03.788
27 27=2/03.843 27=1/03.926
28 28=2/03.788 28=1/03.836
29 29=2/04.032 29=1/03.956
30 30=2/03.856 30=1/03.804
31 31=2/03.904 31=1/03.826
32 32=2/03.792 32=1/03.916
33 33=2/03.891 33=1/03.871
34 34=2/03.925 34=1/03.865
35 35=2/03.837 35=1/03.849
36 36=2/03.920 36=1/03.923
37 37=2/03.775 37=1/03.843
38 38=2/03.923 38=1/03.834
39 39=2/03.778 39=1/03.892
40 40=2/03.813 40=1/03.848
41 41=2/04.027 41=1/03.941
42 42=2/03.884 42=1/03.895
43 43=2/03.946 43=1/03.980
44 44=2/03.855 44=1/03.906
45 45=2/03.920 45=1/03.892
46 46=2/03.845 46=1/03.843
47 47=2/03.926 47=1/03.884
48 48=2/03.866 48=1/03.895
49 49=2/03.954 49=1/04.003
50 50=2/03.954 50=1/03.838
51 51=2/03.906 51=1/03.936
52 52=2/03.968 52=1/03.889
53 53=2/03.988 53=1/04.011
54 54=2/03.878 54=1/03.882
55 55=2/03.869 55=1/04.036
56 56=2/03.852 56=1/03.998
57 57=1/04.253  
58 58=1/04.067  
59 59=1/04.112  
60 60=1/03.948  
61 61=1/03.968  
62 62=1/04.072