201403191 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 42 00:04:02.348 00:04.759 33 05.770 4.827 4.880 4.932 1.969 Done!
2 2 2 Roger Frett 41 00:04:01.692 00:04.913 27 05.894 4.946 4.995 5.035 2.192 Done!
3 1 1 Dennis Trierweiler 41 00:04:03.105 00:04.803 4 05.929 4.906 4.984 5.059 2.355 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Roger
Car 1
Dennis
1 1=1/04.727 1=2/05.279 1=3/05.492
2 2=1/05.528 2=3/05.428 2=2/05.156
3   3=1/05.070 3=2/05.573
4 3=3/12.087 4=2/05.276 4=1/04.803
5 4=3/04.947 5=2/05.388 5=1/05.223
6 5=3/06.257 6=1/05.492 6=2/05.710
7 6=3/05.196 7=2/05.383 7=1/05.248
8 7=3/05.318 8=2/05.145 8=1/05.244
9   9=2/05.323 9=1/05.280
10 8=3/13.052 10=1/05.251 10=2/05.869
11 9=3/05.024 11=1/05.115 11=2/05.057
12 10=3/04.905 12=1/05.051 12=2/05.481
13 11=3/05.000 13=1/05.117 13=2/05.203
14 12=3/05.166 14=1/04.920 14=2/05.272
15 13=3/05.422 15=1/05.221 15=2/05.511
16   16=1/05.240 16=2/07.507
17 14=3/11.325 17=1/05.781 17=2/05.635
18 15=3/05.215 18=1/05.358 18=2/06.206
19 16=3/05.266 19=1/05.420 19=2/05.026
20 17=3/05.044 20=1/05.115 20=2/05.401
21 18=3/05.543 21=1/05.089 21=2/05.224
22 19=3/05.140 22=1/04.978 22=2/05.341
23 20=3/05.271 23=1/05.193 23=2/05.286
24 21=3/05.279 24=1/06.612 24=2/05.567
24 22=3/04.833    
25 23=3/04.823 25=2/09.909 25=1/05.462
26 24=3/04.825 26=2/05.210 26=1/05.576
27 25=3/05.094 27=1/04.913 27=2/05.262
28 26=3/04.991 28=1/04.967 28=2/06.165
29 27=3/05.595 29=1/05.679  
30 28=3/05.362 30=1/05.297 29=2/14.942
30     30=2/05.018
31 29=3/09.988 31=1/11.967 31=2/05.060
32 30=3/05.210 32=1/05.436 32=2/06.130
32 31=3/04.916    
33 32=3/05.369 33=1/06.774 33=2/05.441
34 33=3/04.759 34=1/05.073 34=2/05.130
35 34=3/04.899 35=1/05.046 35=2/05.473
36 35=3/05.076 36=1/04.961 36=2/05.439
37 36=3/05.090 37=1/04.968  
37 37=2/05.174    
38 38=1/05.107 38=2/16.892 37=3/16.950
39 39=1/04.897 39=2/05.543 38=3/05.034
40 40=1/05.037 40=2/06.274 39=3/04.851
41 41=1/05.271 41=2/05.538 40=3/04.852
42 42=1/05.320   41=3/05.005