201403191 Race # 1 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Bruggeman 47 00:04:03.745 00:04.449 8 05.186 4.521 4.558 4.582 1.541 Done!
2 1 2 Roger Frett 42 00:04:01.794 00:04.895 15 05.757 5.014 5.118 5.172 1.428 Done!
3 3 1 Dennis Trierweiler 40 00:04:00.752 00:04.941 8 06.018 5.031 5.102 5.163 1.681 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Roger
Car 1
Dennis
1 1=3/05.920 1=1/02.416 1=2/03.447
2 2=3/04.711 2=1/05.462 2=2/05.339
3 3=3/04.835 3=1/05.415 3=2/05.788
4 4=3/04.633 4=1/05.442 4=2/05.380
5 5=2/04.529 5=1/05.482 5=3/05.529
6 6=3/07.188 6=1/05.244 6=2/05.441
7 7=3/05.706 7=1/04.958 7=2/05.271
8 8=3/04.449 8=1/05.334 8=2/04.941
9 9=3/04.740 9=1/05.455 9=2/05.057
10 10=3/06.771 10=1/05.806 10=2/05.142
11 11=3/05.565 11=2/06.676 11=1/05.446
12 12=3/04.540 12=2/05.787 12=1/06.262
13   13=2/10.017 13=1/05.549
14 13=3/14.723 14=2/05.385 14=1/08.382
15 14=3/04.731 15=2/04.895 15=1/05.784
15 15=3/04.687    
16 16=3/05.899 16=2/05.212 16=1/05.076
17 17=3/04.562 17=1/05.201 17=2/06.698
18 18=2/05.032 18=1/05.388  
19 19=2/04.602 19=1/05.310 18=3/11.529
20 20=2/04.759 20=1/05.418 19=3/05.153
21 21=2/04.538 21=1/05.228 20=3/05.369
22 22=2/04.786 22=1/05.087 21=3/09.071
23 23=2/04.626 23=1/05.217  
24 24=1/04.672   22=3/06.608
25 25=1/04.605 24=2/11.431 23=3/07.018
26 26=1/04.600 25=2/05.381 24=3/05.680
27 27=1/04.696 26=2/05.294  
28 28=1/04.982 27=2/05.217 25=3/08.418
29 29=1/04.551 28=2/05.613 26=3/05.686
30 30=1/04.981 29=2/05.502  
31 31=1/05.112 30=2/04.927 27=3/05.904
32 32=1/04.658   28=3/05.390
33 33=1/04.691 31=2/05.339 29=3/05.262
34 34=1/04.695 32=2/06.011 30=3/05.114
35 35=1/04.603 33=2/07.261 31=3/05.929
36 36=1/04.616   32=3/05.505
37 37=1/06.457 34=2/07.971 33=3/05.450
38 38=1/04.777 35=2/05.373 34=3/05.182
39 39=1/05.007 36=2/05.235 35=3/05.201
40 40=1/04.791 37=2/05.504 36=3/04.968
41 41=1/04.784 38=2/05.275 37=3/05.205
42 42=1/04.890 39=2/05.285 38=3/05.351
43 43=1/05.031    
44 44=1/05.358 40=2/08.365  
45 45=1/05.107 41=2/05.623 39=3/12.039
46 46=1/04.618 42=2/05.352 40=3/05.188
47 47=1/04.931