201403261 Race # 1 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 48 00:04:04.523 00:04.476 13 05.094 4.556 4.597 4.626 1.231 Done!
2 2 1 Steve Becwar 45 00:04:02.454 00:04.581 24 05.387 4.616 4.645 4.669 1.981 Done!
3 1 27 Dan Morgan 35 00:04:04.826 00:04.740 18 06.995 4.789 4.865 4.939 4.196 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Steve
Car 27
Dan
1 1=2/05.408 1=1/05.306 1=3/05.983
2 2=2/04.799 2=1/04.870 2=3/05.216
3 3=1/04.566 3=2/04.686 3=3/04.918
4 4=1/04.713 4=2/04.787 4=3/05.604
5 5=1/04.762 5=2/04.645  
6 6=2/04.836 6=1/04.584 5=3/09.737
7 7=2/04.943 7=1/05.112 6=3/04.853
8 8=1/04.922 8=2/06.866 7=3/05.979
9 9=1/05.004 9=2/04.779 8=3/05.319
10 10=1/04.640 10=2/04.714  
11 11=1/04.615 11=2/05.028 9=3/06.975
12 12=1/04.693 12=2/04.857 10=3/04.953
13 13=1/04.476 13=2/04.697 11=3/05.223
14 14=1/04.713 14=2/04.724 12=3/05.402
15 15=1/04.813 15=2/05.003 13=3/04.785
16 16=1/04.820 16=2/04.886 14=3/04.769
17 17=1/04.585 17=2/04.803  
18 18=1/04.659 18=2/04.693 15=3/09.656
19 19=1/04.794 19=2/04.825 16=3/04.798
20 20=1/04.812 20=2/04.684 17=3/05.139
21 21=1/04.749 21=2/04.741 18=3/04.740
22 22=1/04.577 22=2/04.891 19=3/05.064
23 23=1/04.654 23=2/04.636 20=3/04.862
24 24=1/04.844 24=2/04.581  
25 25=1/04.650 25=2/04.645 21=3/05.157
26 26=1/04.818 26=2/04.880 22=3/05.283
27 27=1/04.656 27=2/04.948  
28 28=1/04.872 28=2/04.712 23=3/13.580
29 29=1/04.791 29=2/04.636  
30 30=1/05.074 30=2/04.829  
31 31=1/04.720 31=2/04.658  
32 32=1/05.016 32=2/04.821  
33 33=1/05.271 33=2/04.748 24=3/25.158
34 34=1/04.937 34=2/04.850 25=3/06.622
34     26=3/05.336
35 35=1/12.426 35=2/10.637 27=3/05.049
36 36=2/05.039 36=1/04.733 28=3/05.156
37 37=2/05.275 37=1/05.004 29=3/04.959
38 38=2/04.849 38=1/04.829  
39 39=2/04.702 39=1/04.749 30=3/05.173
40 40=1/06.243 40=2/12.397 31=3/10.987
41 41=1/05.798    
42 42=1/04.941    
43 43=1/04.574 41=2/14.319 32=3/14.231
44 44=1/04.767   33=3/05.025
45 45=1/04.810 42=2/05.079  
45   43=2/05.520  
46 46=1/08.325 44=2/05.120 34=3/14.119
47 47=1/04.942 45=2/04.942  
48 48=1/04.630   35=3/05.016