201403261 Race # 4 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 61 00:04:03.151 00:03.798 2 03.986 3.834 3.852 3.863 0.152 Done!
2 2 27 Dan Morgan 49 00:04:00.956 00:04.094 36 04.917 4.131 4.149 4.170 1.535 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.104 1=2/04.216
2 2=1/03.798 2=2/04.129
3 3=1/03.920 3=2/04.134
4 4=1/03.994 4=2/04.188
5 5=1/03.883  
6 6=1/04.026 5=2/07.855
7 7=1/04.031 6=2/04.912
8 8=1/03.885  
9 9=1/04.755 7=2/10.952
10 10=1/04.174  
11 11=1/03.876 8=2/04.955
12 12=1/03.843 9=2/04.846
13 13=1/03.845  
14 14=1/03.937 10=2/06.129
15 15=1/03.884  
16 16=1/03.965 11=2/07.834
17 17=1/03.927 12=2/04.332
18 18=1/03.880 13=2/04.851
19 19=1/03.882 14=2/04.481
20 20=1/04.508 15=2/04.255
21 21=1/03.964 16=2/04.200
22 22=1/03.855 17=2/04.280
23 23=1/03.912 18=2/04.783
24 24=1/03.844  
25 25=1/03.967 19=2/04.440
26 26=1/03.962 20=2/04.285
27 27=1/03.923 21=2/04.224
28 28=1/03.885 22=2/04.271
29 29=1/03.963 23=2/04.924
30 30=1/03.935 24=2/04.359
31 31=1/03.838 25=2/04.393
32 32=1/03.945  
33 33=1/04.070 26=2/05.108
34 34=1/04.035 27=2/04.163
35 35=1/04.076 28=2/04.178
36 36=1/03.862 29=2/04.438
37 37=1/04.010 30=2/04.230
38 38=1/03.960 31=2/04.220
39 39=1/03.910 32=2/04.300
40 40=1/03.987 33=2/04.149
41 41=1/04.047 34=2/04.151
42 42=1/03.947 35=2/04.151
43 43=1/03.986 36=2/04.094
44 44=1/04.010  
45 45=1/04.360  
46 46=1/03.991 37=2/11.403
47 47=1/04.084 38=2/05.230
48 48=1/03.961  
49 49=1/03.994 39=2/05.373
50 50=1/04.013 40=2/04.178
51 51=1/03.987 41=2/04.167
52 52=1/03.924 42=2/04.274
53 53=1/04.036 43=2/04.366
54 54=1/03.941 44=2/04.751
55 55=1/03.974 45=2/06.089
56 56=1/04.034  
57 57=1/03.944 46=2/04.689
58 58=1/03.952 47=2/04.317
59 59=1/03.887 48=2/04.305
60 60=1/04.012 49=2/04.404
61 61=1/04.047