201310021 Race # 4 - Heat # 1 - NOVICE

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Aj Strawn 58 00:04:03.632 00:04.038 4 04.200 4.055 4.066 4.082 0.198 Done!
2 2 2 Scott Geitzeman 40 00:04:04.223 00:04.361 12 06.105 4.412 4.460 4.488 8.538 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Aj
Car 2
Scott
1 1=1/04.201 1=2/05.185
2 2=1/04.065 2=2/04.692
3 3=1/04.064 3=2/04.609
4 4=1/04.038 4=2/04.570
5 5=1/04.064 5=2/04.678
6 6=1/04.216 6=2/04.418
7 7=1/04.059 7=2/04.609
8 8=1/04.072  
9 9=1/04.110 8=2/04.554
10 10=1/04.116 9=2/04.656
11 11=1/04.075 10=2/04.472
12 12=1/04.136 11=2/04.489
13 13=1/04.100 12=2/04.361
14 14=1/04.050 13=2/04.543
15 15=1/04.137  
16 16=1/04.118  
17 17=1/04.132  
18 18=1/04.077  
19 19=1/04.132  
20 20=1/04.143  
21 21=1/04.131  
22 22=1/04.198  
23 23=1/04.108  
24 24=1/04.167  
25 25=1/04.327  
26 26=1/04.119  
27 27=1/04.148  
28 28=1/04.271 14=2/58.674
29 29=1/04.129  
30 30=1/04.226 15=2/06.687
31 31=1/04.213 16=2/04.692
32 32=1/04.127 17=2/04.580
33 33=1/04.166 18=2/04.710
34 34=1/04.115 19=2/04.729
35 35=1/04.270 20=2/04.552
36 36=1/04.226  
37 37=1/04.153 21=2/05.267
38 38=1/04.130 22=2/05.162
39 39=1/04.164 23=2/04.752
40 40=1/04.111 24=2/04.524
41 41=1/04.172 25=2/04.459
42 42=1/04.236 26=2/04.529
43 43=1/04.640 27=2/04.408
44 44=1/04.215 28=2/06.390
45 45=1/05.463  
46 46=1/04.252 29=2/04.700
47 47=1/04.243 30=2/04.416
48 48=1/04.159 31=2/05.084
49 49=1/04.246 32=2/04.538
50 50=1/04.216 33=2/04.552
51 51=1/04.180 34=2/04.527
52 52=1/04.265 35=2/04.645
53 53=1/04.216 36=2/05.374
54 54=1/04.467 37=2/04.687
55 55=1/04.424 38=2/04.590
56 56=1/04.225  
57 57=1/04.208 39=2/04.534
58 58=1/04.201 40=2/04.625