201310021 Race # 4 - Heat # 1 - NOVICE

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Aj Strawn 58 00:04:01.179 00:04.055 8 04.158 4.061 4.079 4.090 0.062 Done!
2 2 2 Scott Geitzeman 57 00:04:01.625 00:04.027 5 04.239 4.083 4.106 4.124 0.152 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Aj
Car 2
Scott
1 1=1/04.214 1=2/04.262
2 2=1/04.145 2=2/04.185
3 3=1/04.110 3=2/04.107
4 4=1/04.064 4=2/04.166
5 5=1/04.167 5=2/04.027
6 6=2/04.161 6=1/04.093
7 7=1/04.056 7=2/04.096
8 8=1/04.055 8=2/04.340
9 9=1/04.099 9=2/04.136
10 10=1/04.060 10=2/04.186
11 11=1/04.224 11=2/04.133
12 12=1/04.074 12=2/04.168
13 13=1/04.105 13=2/04.229
14 14=1/04.111 14=2/04.182
15 15=1/04.194 15=2/04.091
16 16=1/04.155 16=2/04.110
17 17=1/04.127 17=2/04.239
18 18=1/04.205 18=2/04.199
19 19=1/04.139 19=2/04.212
20 20=1/04.129 20=2/04.229
21 21=1/04.226 21=2/04.136
22 22=1/04.168 22=2/04.159
23 23=1/04.169 23=2/04.200
24 24=1/04.314 24=2/04.146
25 25=1/04.170 25=2/04.169
26 26=1/04.071 26=2/04.213
27 27=1/04.122 27=2/04.232
28 28=1/04.142 28=2/04.131
29 29=1/04.198 29=2/04.182
30 30=1/04.150 30=2/04.167
31 31=1/04.184 31=2/04.329
32 32=1/04.117 32=2/04.239
33 33=1/04.214 33=2/04.243
34 34=1/04.115 34=2/04.248
35 35=1/04.106 35=2/04.261
36 36=1/04.114 36=2/04.216
37 37=1/04.098 37=2/04.263
38 38=1/04.275 38=2/04.222
39 39=1/04.112 39=2/04.284
40 40=1/04.151 40=2/04.284
41 41=1/04.160 41=2/04.231
42 42=1/04.177 42=2/04.292
43 43=1/04.114 43=2/04.237
44 44=1/04.325 44=2/04.240
45 45=1/04.127 45=2/04.230
46 46=1/04.137 46=2/04.218
47 47=1/04.136 47=2/04.320
48 48=1/04.128 48=2/04.303
49 49=1/04.236 49=2/04.287
50 50=1/04.188 50=2/05.204
51 51=1/04.215 51=2/04.441
52 52=1/04.306 52=2/04.353
53 53=1/04.147 53=2/04.267
54 54=1/04.142  
55 55=1/04.213 54=2/04.379
56 56=1/04.214 55=2/04.297
57 57=1/04.241 56=2/04.322
58 58=1/04.163 57=2/04.290