201310091 Race # 4 - A Main - BRL 13.5 SPEC

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 48 Aj Strawn 59 00:04:01.754 00:03.920 6 04.097 3.946 3.960 3.975 0.071 Done!
2 2 1 Dan Bunn 57 00:04:00.158 00:04.005 12 04.213 4.041 4.053 4.062 0.174 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 48
Aj
Car 1
Dan
1 1=1/04.022 1=2/05.238
2 2=1/04.001 2=2/04.056
3 3=1/04.050 3=2/04.182
4 4=1/03.942 4=2/04.101
5 5=1/03.963 5=2/04.180
6 6=1/03.920 6=2/04.102
7 7=1/04.027 7=2/04.076
8 8=1/03.965 8=2/04.040
9 9=1/03.954 9=2/04.047
10 10=1/04.011 10=2/04.081
11 11=1/03.983 11=2/04.083
12 12=1/04.020 12=2/04.005
13 13=1/04.009 13=2/04.059
14 14=1/03.954 14=2/04.079
15 15=1/03.964 15=2/04.063
16 16=1/04.071 16=2/04.083
17 17=1/03.992 17=2/04.168
18 18=1/04.025 18=2/04.104
19 19=1/04.034 19=2/04.090
20 20=1/04.088 20=2/04.084
21 21=1/04.078 21=2/04.137
22 22=1/04.286 22=2/04.288
23 23=1/04.006 23=2/04.180
24 24=1/04.027 24=2/04.061
25 25=1/04.001 25=2/04.144
26 26=1/03.959 26=2/04.120
27 27=1/04.050 27=2/04.144
28 28=1/04.234 28=2/04.077
29 29=1/04.056 29=2/04.127
30 30=1/04.032 30=2/04.057
31 31=1/04.013 31=2/04.078
32 32=1/04.034 32=2/04.122
33 33=1/04.029 33=2/04.071
34 34=1/04.133 34=2/04.333
35 35=1/04.098 35=2/04.227
36 36=1/04.191  
37 37=1/04.099 36=2/04.605
38 38=1/04.174 37=2/04.141
39 39=1/04.050 38=2/04.188
40 40=1/04.028 39=2/04.287
41 41=1/04.172 40=2/04.179
42 42=1/04.075 41=2/04.325
43 43=1/04.060 42=2/04.120
44 44=1/04.044 43=2/04.144
45 45=1/04.020 44=2/04.084
46 46=1/04.087 45=2/04.146
47 47=1/04.064 46=2/04.104
48 48=1/04.110 47=2/04.306
49 49=1/04.083 48=2/04.170
50 50=1/04.017 49=2/04.123
51 51=1/04.011 50=2/04.132
52 52=1/04.063 51=2/04.203
53 53=1/04.097 52=2/04.225
54 54=1/04.121 53=2/04.285
55 55=1/04.176 54=2/04.221
56 56=1/04.053 55=2/04.157
57 57=1/04.091 56=2/04.110
58 58=1/04.094 57=2/04.124
59 59=1/04.051