201310131 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 3 Jeffrey Jacobson 42 00:04:00.265 00:05.256 31 05.720 5.303 5.332 5.353 0.959 Done!
2 2 1 Duane Jacobson 41 00:04:03.318 00:05.071 30 05.934 5.139 5.208 5.250 1.702 Done!
3 3 2 Alysha Jacobson 14 00:01:19.264 00:05.452 12 05.661 5.530 5.607   0.121 DNF
4 1 95 Dennis Trierweiler   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Jeffrey
Car 1
Duane
Car 2
Alysha
Car 95
Dennis
1 1=3/06.072 1=1/05.493 1=2/05.837  
2 2=3/05.819 2=1/05.934 2=2/05.821  
3 3=2/05.411 3=1/05.607 3=3/05.749  
4 4=2/05.356 4=1/05.330 4=3/05.597  
5 5=2/05.364 5=1/05.339 5=3/05.611  
6 6=2/05.357 6=1/05.199 6=3/05.536  
7 7=2/05.772 7=1/05.824 7=3/05.547  
8   8=1/05.659 8=2/05.518  
9 8=3/11.302 9=1/05.879 9=2/05.720  
10 9=3/05.546 10=1/05.655 10=2/05.781  
11 10=3/05.351 11=1/05.319 11=2/05.752  
12 11=3/05.665 12=1/05.559 12=2/05.452  
12 12=3/05.385      
13 13=3/05.482 13=1/06.433 13=2/05.672  
14 14=3/05.303 14=1/05.442 14=2/05.671  
15 15=1/06.559 15=2/14.806    
16 16=1/05.558 16=2/07.260    
17 17=1/06.299 17=2/05.375    
18 18=1/05.565 18=2/05.356    
19 19=1/05.593 19=2/05.405    
20 20=1/05.406 20=2/05.287    
21 21=1/05.298 21=2/05.560    
22 22=1/05.359 22=2/05.537    
23 23=1/05.308 23=2/05.309    
24 24=1/05.438 24=2/05.500    
25 25=1/05.488 25=2/05.238    
26 26=1/05.449 26=2/05.301    
27 27=1/05.570 27=2/05.220    
28 28=1/05.534 28=2/05.319    
29 29=1/05.374 29=2/05.081    
30 30=1/05.405 30=2/05.071    
31 31=1/05.256 31=2/07.179    
32 32=1/05.561 32=2/05.722    
33 33=1/05.401 33=2/05.443    
34 34=1/05.430      
35 35=1/05.530 34=2/10.813    
36 36=1/05.369 35=2/05.810    
37 37=1/07.205 36=2/05.907    
38 38=1/06.191 37=2/05.707    
39 39=1/05.407 38=2/05.254    
40 40=1/05.444 39=2/05.124    
41 41=1/05.436 40=2/05.565    
42 42=1/05.647 41=2/05.497