201310131 Race # 2 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Ken DeGood 62 00:04:03.182 00:03.776 3 03.922 3.807 3.832 3.845 0.066 Done!
2 3 3 Nate Millinnix 59 00:04:02.156 00:03.983 14 04.104 3.990 4.004 4.016 0.089 Done!
3 1 1 Russ Mullinnix   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Ken
Car 3
Nate
Car 1
Russ
1 1=1/03.873 1=2/04.173  
2 2=1/03.784 2=2/04.089  
3 3=1/03.776 3=2/04.112  
4 4=1/04.007 4=2/04.131  
5 5=1/03.951 5=2/04.067  
6 6=1/03.843 6=2/04.186  
7 7=1/03.881 7=2/04.151  
8 8=1/03.837 8=2/04.023  
9 9=1/04.072 9=2/04.040  
10 10=1/04.000 10=2/04.083  
11 11=1/03.859 11=2/03.985  
12 12=1/03.911 12=2/03.992  
13 13=1/03.903 13=2/04.072  
14 14=1/03.880 14=2/03.983  
15 15=1/04.013 15=2/04.051  
16 16=1/03.794 16=2/03.984  
17 17=1/03.873 17=2/04.051  
18 18=1/03.870 18=2/04.143  
19 19=1/03.960 19=2/04.015  
20 20=1/03.890 20=2/04.350  
21 21=1/03.979 21=2/04.059  
22 22=1/03.915    
23 23=1/03.871 22=2/04.015  
24 24=1/03.925 23=2/04.024  
25 25=1/03.906 24=2/04.016  
26 26=1/03.949 25=2/04.090  
27 27=1/03.867 26=2/04.005  
28 28=1/03.858 27=2/04.054  
29 29=1/03.871 28=2/04.147  
30 30=1/03.863 29=2/04.018  
31 31=1/03.964 30=2/04.123  
32 32=1/03.862 31=2/04.056  
33 33=1/03.920 32=2/04.069  
34 34=1/03.884 33=2/04.128  
35 35=1/03.847 34=2/04.102  
36 36=1/04.067 35=2/04.114  
37 37=1/03.929 36=2/04.124  
38 38=1/04.004 37=2/04.159  
39 39=1/03.872 38=2/04.197  
40 40=1/03.932 39=2/04.230  
41 41=1/03.940 40=2/04.461  
42 42=1/03.906 41=2/04.046  
43 43=1/03.948    
44 44=1/03.968 42=2/04.118  
45 45=1/03.964 43=2/04.056  
46 46=1/03.893 44=2/04.178  
47 47=1/03.924 45=2/04.098  
48 48=1/03.893 46=2/04.088  
49 49=1/03.936 47=2/04.133  
50 50=1/03.940 48=2/04.247  
51 51=1/03.967 49=2/04.042  
52 52=1/03.931 50=2/04.048  
53 53=1/03.955 51=2/04.145  
54 54=1/03.928 52=2/04.122  
55 55=1/03.953 53=2/04.102  
56 56=1/04.002 54=2/04.054  
57 57=1/03.935 55=2/04.073  
58 58=1/04.144 56=2/04.306  
59 59=1/03.934 57=2/04.107  
60 60=1/03.968 58=2/04.149  
61 61=1/03.951 59=2/04.172  
62 62=1/03.940