201310131 Race # 2 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Ken DeGood 60 00:04:00.483 00:03.776 9 04.008 3.804 3.822 3.841 0.284 Done!
2 3 1 Russ Mullinnix 57 00:04:02.545 00:03.893 4 04.255 3.945 3.971 3.990 0.809 Done!
3 2 3 Nate Millinnix 35 00:02:27.363 00:03.898 3 04.210 3.927 3.963 3.982 0.921 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Ken
Car 1
Russ
Car 3
Nate
1 1=3/04.712 1=1/03.908 1=2/04.019
2 2=3/03.947 2=1/03.981 2=2/03.999
3 3=3/03.941 3=2/04.063 3=1/03.898
4 4=3/03.885 4=2/03.893 4=1/03.911
5 5=3/03.832 5=1/04.047 5=2/04.072
6 6=3/03.828 6=1/03.950 6=2/04.114
7 7=3/03.930 7=1/03.990 7=2/03.933
8 8=2/03.808 8=1/03.983 8=3/04.072
9 9=1/03.776 9=2/04.155 9=3/03.962
10 10=1/03.806 10=2/03.960 10=3/03.989
11 11=1/03.900 11=2/03.940 11=3/03.933
12 12=1/03.918 12=3/04.066 12=2/04.020
13 13=1/03.808 13=3/04.098 13=2/04.004
14 14=1/03.989 14=3/04.032 14=2/04.017
15 15=1/03.824 15=3/03.999 15=2/04.006
16 16=1/03.854 16=3/04.028 16=2/04.034
17 17=1/03.896 17=3/04.051 17=2/04.037
18 18=1/03.857 18=3/04.031 18=2/04.057
19 19=1/03.898 19=2/04.018 19=3/04.203
20 20=1/03.827 20=2/04.069 20=3/04.048
21 21=1/03.895 21=3/04.088 21=2/04.022
22 22=1/04.562   22=2/04.073
23 23=1/03.873 22=3/06.364 23=2/04.137
24 24=1/05.085   24=2/04.019
25 25=1/03.907 23=3/09.592 25=2/03.994
26 26=1/03.903 24=3/04.133 26=2/04.054
27 27=1/03.899 25=3/04.086 27=2/04.024
28 28=1/03.908 26=3/04.088 28=2/04.154
29 29=1/03.941 27=3/04.505 29=2/04.291
30 30=1/03.873 28=3/04.076 30=2/04.103
31 31=1/04.030 29=3/05.344 31=2/04.078
32 32=1/03.897 30=3/04.261 32=2/04.085
33 33=1/03.902 31=3/04.029 33=2/04.115
34 34=1/03.933   34=2/04.415
35 35=1/03.890 32=3/04.000  
36 36=1/04.674 33=3/04.860 35=2/09.471
36   34=3/04.219  
37 37=1/04.633 35=3/04.207  
38 38=1/05.057 36=2/04.182  
39 39=1/04.056 37=2/04.013  
40 40=1/03.944 38=2/04.168  
41 41=1/03.927 39=2/04.118  
42 42=1/04.100 40=2/04.069  
43 43=1/03.909 41=2/04.049  
44 44=1/03.875 42=2/04.062  
45 45=1/03.926    
46 46=1/03.895 43=2/04.072  
47 47=1/03.951 44=2/04.039  
48 48=1/03.953 45=2/04.108  
49 49=1/03.917 46=2/04.047  
50 50=1/03.952 47=2/04.058  
51 51=1/03.941 48=2/04.142  
52 52=1/03.948 49=2/04.200  
53 53=1/04.027 50=2/04.080  
54 54=1/03.981 51=2/04.078  
55 55=1/04.013 52=2/04.139  
56 56=1/03.884 53=2/04.146  
57 57=1/03.943 54=2/04.076  
58 58=1/03.942 55=2/04.087  
59 59=1/03.906 56=2/04.131  
60 60=1/04.395 57=2/04.367