201310131 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 27 Dan Morgan 41 00:04:05.938 00:04.656 3 05.998 4.737 4.772 4.821 2.395 Done!
2 3 19 Monte Burggeman 38 00:04:04.488 00:05.150 2 06.433 5.197 5.282 5.335 1.987 Done!
3 1 1 Dennis Trierweiler 29 00:04:08.936 00:05.712 9 08.583 6.133 6.496 6.841 3.002 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 19
Monte
Car 1
Dennis
1 1=1/05.155 1=2/05.694 1=3/08.038
2 2=1/04.771 2=2/05.150  
3 3=1/04.656 3=2/05.160 2=3/08.856
4 4=1/06.850    
5 5=1/04.822 4=2/10.995 3=3/09.466
6 6=1/04.797 5=2/05.565 4=3/07.224
7 7=1/05.285    
8 8=1/05.905 6=2/11.236 5=3/09.041
9 9=1/05.013 7=2/05.754 6=3/08.796
10 10=1/07.028 8=2/05.808  
11 11=1/05.126 9=2/05.520 7=3/09.028
12 12=1/04.777 10=2/05.415 8=3/07.014
13 13=1/04.764   9=3/05.712
14 14=1/05.900 11=2/11.318  
15 15=1/04.938 12=2/05.468 10=3/07.426
16 16=1/04.808 13=2/05.480 11=3/06.181
17 17=1/04.717 14=2/05.316 12=3/05.889
18 18=1/04.865    
19 19=1/05.149 15=2/05.847 13=3/08.010
20 20=1/04.827 16=2/11.889 14=3/06.453
20   17=2/06.873 15=3/10.496
21 21=1/18.394 18=2/05.605 16=3/07.046
22 22=1/07.025 19=2/05.910 17=3/09.893
22   20=2/06.628  
23 23=1/07.154    
24 24=1/05.228 21=2/07.224 18=3/08.498
25 25=1/04.959 22=2/05.449 19=3/07.718
26 26=1/09.065 23=2/10.352 20=3/06.760
27 27=1/05.747 24=2/05.509 21=3/07.557
28 28=1/05.022 25=2/05.513 22=3/06.605
29 29=1/05.459 26=2/05.783  
30 30=1/04.900 27=2/05.239  
31 31=1/04.925 28=2/05.426 23=3/10.524
32 32=1/05.190 29=2/05.687  
33 33=1/06.224 30=2/05.438  
34 34=1/06.907 31=2/05.426 24=3/20.013
34   32=2/05.326 25=3/07.737
35 35=1/11.150 33=2/05.153  
36 36=1/04.990 34=2/05.510 26=3/09.407
37 37=1/05.903   27=3/06.863
38 38=1/05.353 35=2/08.761 28=3/06.432
39 39=1/05.080 36=2/05.405  
40 40=1/04.785 37=2/05.283  
40   38=2/05.373  
41 41=1/08.325   29=3/16.253