201310131 Race # 5 - Heat # 1 - BRL 17.5 TRUCK

DFRCR - Web site: http://dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 98 Mike Hartman 59 00:04:04.156 00:03.967 4 04.138 4.002 4.023 4.039 0.079 Done!
2 2 1 Bryan Wangnoss 58 00:04:03.318 00:04.015 2 04.195 4.053 4.074 4.091 0.092 Done!
3 1 21 Joe Kleiner 58 00:04:03.793 00:04.059 8 04.203 4.080 4.095 4.103 0.122 Done!
4 3 2 Joe Elder   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 98
Mike
Car 1
Bryan
Car 21
Joe
Car 2
Joe
1 1=1/04.014 1=2/04.087 1=3/04.888  
2 2=1/04.009 2=2/04.015 2=3/04.178  
3 3=1/04.012 3=2/04.081 3=3/04.168  
4 4=1/03.967 4=2/04.092 4=3/04.088  
5 5=1/04.149 5=2/04.061 5=3/04.094  
6 6=1/04.024 6=2/04.108 6=3/04.117  
7 7=1/03.996 7=2/04.062 7=3/04.119  
8 8=1/04.072 8=2/04.207 8=3/04.059  
9 9=1/04.031 9=2/04.080 9=3/04.142  
10 10=1/04.069 10=2/04.200 10=3/04.079  
11 11=1/04.116 11=2/04.110 11=3/04.107  
12 12=1/04.033 12=2/04.145 12=3/04.245  
13 13=1/04.030 13=2/04.130 13=3/04.279  
14 14=1/04.066 14=2/04.046 14=3/04.117  
15 15=1/04.098 15=2/04.187 15=3/04.117  
16 16=1/04.134 16=2/04.083 16=3/04.217  
17 17=1/04.061 17=2/04.381 17=3/04.082  
18 18=1/04.066 18=2/04.188 18=3/04.105  
19 19=1/04.116 19=2/04.152 19=3/04.112  
20 20=1/04.062 20=2/04.276 20=3/04.204  
21 21=1/04.189 21=2/04.254 21=3/04.122  
22 22=1/04.169 22=2/04.196 22=3/04.257  
23 23=1/04.246 23=2/04.415 23=3/04.135  
24 24=1/04.141 24=2/04.162 24=3/04.111  
25 25=1/04.189 25=2/04.125 25=3/04.221  
26 26=1/04.157 26=2/04.162 26=3/04.115  
27 27=1/04.090 27=2/04.175 27=3/04.154  
28 28=1/04.193 28=2/04.126 28=3/04.171  
29 29=1/04.095 29=2/04.143 29=3/04.175  
30 30=1/04.146 30=2/04.331 30=3/04.175  
31 31=1/04.112 31=2/04.296 31=3/04.416  
32 32=1/04.166 32=2/04.200 32=3/04.323  
33 33=1/04.204 33=2/04.142 33=3/04.406  
34 34=1/04.130 34=2/04.304 34=3/04.175  
35 35=1/04.120 35=2/04.227 35=3/04.273  
36 36=1/04.174 36=2/04.216 36=3/04.262  
37 37=1/04.165 37=2/04.144 37=3/04.193  
38 38=1/04.121 38=2/04.178 38=3/04.139  
39 39=1/04.208 39=2/04.161 39=3/04.155  
40 40=1/04.140 40=2/04.261 40=3/04.225  
41 41=1/04.161 41=2/04.107 41=3/04.187  
42 42=1/04.192 42=2/04.156 42=3/04.247  
43 43=1/04.161 43=2/04.312 43=3/04.174  
44 44=1/04.174 44=2/04.202 44=3/04.197  
45 45=1/04.126 45=2/04.177 45=3/04.397  
46 46=1/04.187 46=2/04.167 46=3/04.214  
47 47=1/04.203 47=2/04.244 47=3/04.250  
48 48=1/04.212 48=2/04.369 48=3/04.159  
49 49=1/04.163 49=2/04.179 49=3/04.191  
50 50=1/04.293 50=2/04.262 50=3/04.185  
51 51=1/04.147 51=2/04.234 51=3/04.189  
52 52=1/04.374 52=2/04.279 52=3/04.262  
53 53=1/04.267 53=2/04.233 53=3/04.235  
54 54=1/04.241 54=2/04.361 54=3/04.144  
55 55=1/04.209 55=2/04.212 55=3/04.228  
56 56=1/04.182 56=2/04.343 56=3/04.266  
57 57=1/04.204 57=2/04.344 57=3/04.351  
58 58=1/04.140 58=2/04.228 58=3/04.197  
59 59=1/04.240