201310161 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Larry Richey 47 00:04:05.076 00:04.815 36 05.214 4.899 4.945 4.975 0.599 Done!
2 4 4 Roger Frett 46 00:04:00.893 00:04.922 27 05.236 4.976 5.016 5.049 0.220 Done!
3 1 1 Jeremy Kemp 32 00:04:00.223 00:05.985 31 07.506 6.055 6.153 6.257 2.075 Done!
4 2 2 Tanner Kemp 3 00:02:18.999 00:14.607 2 46.332       58.310 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 4
Roger
Car 1
Jeremy
Car 2
Tanner
1 1=2/05.459 1=1/05.104 1=3/07.389  
2 2=2/05.100 2=1/05.160 2=3/06.471 1=4/10.765
3 3=2/04.918 3=1/05.009 3=3/06.178  
4 4=1/05.304 4=2/05.901   2=4/14.607
5 5=1/05.269 5=2/05.435 4=3/06.095  
6 6=1/05.229 6=2/05.334 5=3/08.158  
7 7=1/05.175 7=2/05.038 6=3/06.518  
8 8=1/05.202 8=2/05.206    
9 9=1/04.999 9=2/05.151 7=3/09.961  
10 10=1/05.017 10=2/05.191    
11 11=1/04.941 11=2/05.130 8=3/06.957  
12 12=1/05.130 12=2/05.061 9=3/06.971  
13 13=1/04.945 13=2/05.107 10=3/06.416  
14 14=1/05.082 14=2/05.033    
15 15=1/04.925 15=2/04.964 11=3/06.095  
16 16=1/05.179 16=2/05.706 12=3/06.036  
17 17=1/05.294 17=2/05.919 13=3/08.081  
18 18=1/05.182 18=2/04.952    
19 19=1/05.161 19=2/05.108 14=3/06.425  
20 20=1/05.025 20=2/05.442 15=3/07.865  
21 21=1/05.051 21=2/05.199    
22 22=1/04.992 22=2/05.161 16=3/08.640  
23 23=1/05.133 23=2/05.593 17=3/06.062  
24 24=1/05.152 24=2/05.256 18=3/06.810  
25 25=1/05.057 25=2/05.201    
26 26=1/05.110 26=2/05.047 19=3/06.735  
27 27=1/05.059 27=2/04.922   3=4/01:53.627
28 28=1/04.894 28=2/05.238    
29 29=1/05.064 29=2/05.272 20=3/15.161  
30 30=1/05.136 30=2/05.128 21=3/07.221  
31 31=1/05.033 31=2/05.129    
32 32=1/05.180 32=2/05.407    
33 33=1/05.159 33=2/05.517 22=3/13.678  
34 34=1/09.093 34=2/05.354 23=3/08.983  
35 35=1/05.248 35=2/05.206 24=3/08.111  
36 36=1/04.815 36=2/05.163    
37 37=1/05.018 37=2/05.264 25=3/06.239  
38 38=1/05.213 38=2/05.103 26=3/08.140  
39 39=1/05.126 39=2/05.058 27=3/06.283  
40 40=1/05.000 40=2/05.075    
41 41=1/05.338 41=2/05.193 28=3/06.506  
42 42=1/05.253 42=2/05.287 29=3/07.501  
43 43=1/05.078 43=2/05.291 30=3/06.326  
44 44=1/05.734 44=2/05.417 31=3/05.985  
45 45=1/05.202 45=2/05.335    
46 46=1/05.223 46=2/05.126 32=3/06.226  
47 47=1/05.179