201310161 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Burggeman 43 00:04:03.149 00:05.019 27 05.654 5.138 5.212 5.259 0.869 Done!
2 2 2 Steve Becwar 35 00:04:00.512 00:04.717 24 06.871 4.770 4.811 4.844 9.553 Done!
3 4 3 Tanner Kemp 31 00:04:04.326 00:05.228 20 07.881 5.424 5.614 5.847 3.866 Done!
4 3 1 Jeremy Kemp 18 00:01:59.560 00:05.644 3 06.642 5.737 5.901 6.222 1.509 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Steve
Car 3
Tanner
Car 1
Jeremy
1 1=1/05.650 1=3/05.848 1=2/05.756 1=4/06.029
2 2=1/05.328 2=3/07.538   2=2/05.730
3 3=1/06.197 3=3/04.770 2=4/11.760 3=2/05.644
4 4=3/10.905 4=2/05.498 3=4/07.671 4=1/05.753
5 5=2/05.778   4=4/08.200 5=1/05.846
6 6=2/05.310   5=3/06.319 6=1/06.647
7 7=2/05.162     7=1/06.458
8 8=1/05.222     8=2/07.592
9 9=1/05.417   6=3/15.376 9=2/06.289
10 10=1/05.364   7=3/05.751  
11 11=1/05.909   8=3/08.163 10=2/12.040
12 12=1/05.384     11=2/06.692
13 13=1/05.949   9=3/09.306 12=2/06.165
14 14=1/05.598 5=4/01:01.622 10=3/06.510 13=2/05.713
15 15=1/05.312 6=4/05.912 11=3/08.644 14=2/05.854
16 16=1/05.471 7=4/04.893    
17 17=1/05.723 8=4/05.283 12=3/10.060 15=2/08.164
18 18=1/05.545 9=4/04.938 13=3/06.358 16=2/06.009
19 19=1/05.879 10=4/05.334 14=3/05.543 17=2/06.011
20 20=1/05.486 11=4/04.959 15=3/05.368 18=2/06.924
20   12=4/04.830    
21 21=1/05.524 13=4/05.505    
22 22=1/05.157 14=4/05.313    
23 23=1/05.257 15=4/05.114    
24 24=1/06.028 16=3/04.754    
25 25=1/05.311 17=3/04.940 16=4/24.632  
26 26=1/05.670 18=3/04.787 17=4/05.938  
27 27=1/05.019 19=2/04.972 18=4/06.126  
28 28=1/05.239 20=2/04.894 19=3/05.571  
29 29=1/05.131 21=2/04.872 20=3/05.228  
30 30=1/05.875 22=2/05.022 21=3/05.409  
30   23=2/05.197    
31 31=1/06.324 24=2/04.717 22=3/07.208  
32 32=1/05.549      
33 33=1/05.736 25=2/08.087 23=3/11.921  
34 34=1/05.547 26=2/05.553 24=3/05.859  
35 35=1/05.805 27=2/05.368    
36 36=1/05.357 28=2/04.824 25=3/07.317  
36   29=2/04.999    
37 37=1/05.441 30=2/04.860 26=3/05.787  
38 38=1/05.495 31=2/04.834 27=3/05.688  
39 39=1/05.389 32=2/04.867 28=3/06.892  
40 40=1/05.336 33=2/05.413 29=3/06.752  
41 41=1/05.550 34=2/05.320    
42 42=1/05.396 35=2/04.875 30=3/06.960  
43 43=1/05.424   31=3/06.253