201310161 Race # 4 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 14 Craig Schmal 49 00:04:03.346 00:04.521 15 04.966 4.558 4.606 4.639 0.887 Done!
2 2 3 Larry Richey 43 00:04:00.149 00:04.823 11 05.584 4.844 4.877 4.900 1.584 Done!
3 4 27 Dan Morgan 43 00:04:03.950 00:04.676 32 05.673 4.715 4.757 4.800 1.508 Done!
4 5 1 Dennis Trierweiler 40 00:04:03.224 00:04.677 10 06.080 4.886 5.009 5.129 1.648 Done!
5 3 4 Roger Frett 6 00:00:39.551 00:05.110 5 06.591       2.996 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 14
Craig
Car 3
Larry
Car 27
Dan
Car 1
Dennis
Car 4
Roger
1 1=1/04.786 1=3/04.905 1=2/04.899 1=5/05.341 1=4/05.158
2 2=1/04.658 2=2/05.003 2=4/08.537 2=3/05.887  
3 3=1/04.806 3=2/05.013   3=3/05.355 2=5/12.693
4 4=1/04.808 4=2/05.159 3=4/08.994 4=3/05.504 3=5/05.503
5 5=1/04.792 5=2/05.194 4=4/05.004   4=5/05.486
6 6=1/06.594 6=2/12.021 5=3/05.048 5=5/13.366 5=4/05.110
7 7=1/08.055 7=2/05.059   6=4/05.045 6=3/05.601
8 8=1/04.818 8=2/05.011 6=5/11.026 7=3/06.611  
9 9=1/04.854 9=2/04.911 7=4/05.421 8=3/05.613  
10 10=1/04.796 10=2/04.945 8=4/07.599    
11 11=1/04.709 11=2/04.823 9=4/04.918 9=3/05.343  
12 12=1/04.789 12=2/04.905 10=4/04.934 10=3/04.677  
13 13=1/04.724   11=4/04.877 11=3/05.435  
14 14=1/04.532 13=2/04.983 12=4/04.914 12=3/04.943  
15 15=1/04.521 14=2/04.861   13=3/07.089  
16 16=1/04.621 15=2/05.277 13=4/04.896    
17 17=1/04.869 16=2/04.942 14=3/04.837 14=4/06.411  
18 18=1/04.523 17=2/04.949 15=4/07.325 15=3/06.479  
19 19=1/04.633 18=2/04.921 16=3/05.039 16=4/06.240  
20 20=1/05.266        
21 21=1/04.920 19=2/09.844 17=3/08.498    
22 22=1/04.709 20=2/04.962 18=3/05.065 17=4/10.958  
23 23=1/04.714 21=2/05.176 19=3/04.867 18=4/05.459  
24 24=1/04.703 22=2/06.340 20=3/04.908 19=4/06.375  
25 25=1/04.753 23=2/05.180 21=3/04.823 20=4/06.232  
26 26=1/04.855 24=2/04.867      
27 27=1/04.757 25=2/04.928 22=3/07.464 21=4/05.435  
28 28=1/04.975 26=2/04.841 23=3/05.699 22=4/06.695  
29 29=1/04.887 27=2/04.931 24=3/05.080 23=4/04.779  
30 30=1/04.803 28=2/08.480 25=3/06.316 24=4/05.401  
30     26=3/05.568 25=4/06.771  
31 31=1/09.751 29=2/05.114 27=3/05.131    
32 32=1/04.815 30=2/05.135 28=3/04.977 26=4/05.468  
33 33=1/04.640 31=2/04.826   27=4/05.221  
34 34=1/04.660 32=2/04.982 29=3/05.448 28=4/05.488  
34     30=3/04.698    
35 35=1/04.717 33=2/05.008   29=4/05.094  
36 36=1/04.707   31=3/04.719 30=4/05.704  
36     32=3/04.676    
37 37=1/04.755 34=2/05.032   31=4/05.676  
38 38=1/04.674 35=2/08.691 33=3/04.767 32=4/05.305  
39 39=1/04.863 36=2/05.279 34=3/04.953 33=4/05.034  
40 40=1/04.770   35=3/04.891 34=4/04.999  
41 41=1/04.911 37=2/05.207 36=3/04.969    
42 42=1/04.746 38=2/05.036 37=3/09.013 35=4/06.240  
43 43=1/04.797 39=2/05.079   36=4/05.546  
44 44=1/04.704 40=2/04.891 38=3/04.987 37=4/05.158  
45 45=1/04.712 41=2/04.973 39=3/04.756    
46 46=1/04.727   40=3/05.117 38=4/09.012  
47 47=1/04.728 42=2/09.385 41=3/04.809 39=4/06.692  
48 48=1/04.844 43=2/05.080 42=3/04.738 40=4/05.143  
49 49=1/04.595   43=3/04.745