201310161 Race # 6 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 59 00:04:01.847 00:04.046 5 04.099 4.051 4.057 4.060 0.037 Done!
2 2 2 Craig Schmal 57 00:04:01.914 00:04.150 28 04.244 4.167 4.176 4.184 0.076 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
1 1=1/04.123 1=2/04.511
2 2=1/04.052 2=2/04.231
3 3=1/04.081 3=2/04.219
4 4=1/04.082 4=2/04.181
5 5=1/04.046 5=2/04.208
6 6=1/04.060 6=2/04.185
7 7=1/04.129 7=2/04.195
8 8=1/04.102 8=2/04.273
9 9=1/04.098 9=2/04.151
10 10=1/04.060 10=2/04.404
11 11=1/04.120 11=2/04.204
12 12=1/04.124 12=2/04.227
13 13=1/04.145 13=2/04.180
14 14=1/04.100 14=2/04.245
15 15=1/04.151 15=2/04.413
16 16=1/04.077 16=2/04.288
17 17=1/04.062 17=2/04.207
18 18=1/04.071 18=2/04.182
19 19=1/04.110 19=2/04.205
20 20=1/04.063 20=2/04.213
21 21=1/04.218 21=2/04.210
22 22=1/04.088 22=2/04.192
23 23=1/04.049 23=2/04.224
24 24=1/04.100 24=2/04.205
25 25=1/04.111 25=2/04.471
26 26=1/04.071 26=2/04.189
27 27=1/04.101  
28 28=1/04.094 27=2/04.329
29 29=1/04.120 28=2/04.150
30 30=1/04.093 29=2/04.263
31 31=1/04.186 30=2/04.212
32 32=1/04.143 31=2/04.205
33 33=1/04.184 32=2/04.173
34 34=1/04.134 33=2/04.213
35 35=1/04.099 34=2/04.241
36 36=1/04.134 35=2/04.220
37 37=1/04.064 36=2/04.254
38 38=1/04.062 37=2/04.259
39 39=1/04.074 38=2/04.380
40 40=1/04.047 39=2/04.207
41 41=1/04.066 40=2/04.179
42 42=1/04.067 41=2/04.196
43 43=1/04.105 42=2/04.243
44 44=1/04.065 43=2/04.232
45 45=1/04.070 44=2/04.227
46 46=1/04.106 45=2/04.263
47 47=1/04.169 46=2/04.207
48 48=1/04.086 47=2/04.258
49 49=1/04.106 48=2/04.225
50 50=1/04.076 49=2/04.199
51 51=1/04.088 50=2/04.222
52 52=1/04.135 51=2/04.205
53 53=1/04.121 52=2/04.204
54 54=1/04.085 53=2/04.286
55 55=1/04.064 54=2/04.435
56 56=1/04.078 55=2/04.259
57 57=1/04.081 56=2/04.276
58 58=1/04.113  
59 59=1/04.138 57=2/04.279