201310161 Race # 6 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 60 00:04:04.043 00:03.979 14 04.067 3.989 4.003 4.012 0.047 Done!
2 2 2 Craig Schmal 56 00:04:01.431 00:04.118 3 04.311 4.160 4.175 4.184 0.353 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
1 1=1/04.081 1=2/04.294
2 2=1/04.027 2=2/04.255
3 3=1/04.011 3=2/04.118
4 4=1/04.080 4=2/04.235
5 5=1/04.047 5=2/04.175
6 6=1/04.111 6=2/04.228
7 7=1/04.206 7=2/06.709
8 8=1/04.131  
9 9=1/04.118 8=2/05.059
10 10=1/04.036 9=2/04.220
11 11=1/04.008 10=2/04.255
12 12=1/04.076 11=2/04.207
13 13=1/04.070 12=2/04.214
14 14=1/03.979 13=2/04.208
15 15=1/04.052 14=2/04.232
16 16=1/03.990 15=2/04.254
17 17=1/04.125 16=2/04.191
18 18=1/04.082 17=2/04.330
19 19=1/04.039 18=2/04.234
20 20=1/03.997 19=2/04.198
21 21=1/04.047 20=2/04.159
22 22=1/04.070 21=2/04.216
23 23=1/04.049 22=2/04.188
24 24=1/04.018 23=2/04.247
25 25=1/04.154 24=2/04.203
26 26=1/04.080 25=2/04.222
27 27=1/04.059 26=2/04.268
28 28=1/04.116 27=2/04.550
29 29=1/04.078 28=2/04.273
30 30=1/04.091  
31 31=1/04.028 29=2/04.173
32 32=1/04.025 30=2/04.260
33 33=1/04.045 31=2/04.265
34 34=1/04.046 32=2/04.309
35 35=1/04.129 33=2/04.204
36 36=1/03.983 34=2/04.333
37 37=1/04.056 35=2/04.184
38 38=1/04.071 36=2/04.200
39 39=1/04.166 37=2/04.173
40 40=1/04.025 38=2/04.190
41 41=1/04.035 39=2/04.198
42 42=1/04.056 40=2/04.221
43 43=1/04.105 41=2/04.256
44 44=1/04.031 42=2/04.228
45 45=1/03.995 43=2/04.552
46 46=1/04.086 44=2/04.215
47 47=1/04.080 45=2/04.240
48 48=1/04.044 46=2/04.299
49 49=1/04.094 47=2/04.487
50 50=1/04.032 48=2/04.313
51 51=1/04.126  
52 52=1/04.030 49=2/04.276
53 53=1/04.112 50=2/04.250
54 54=1/04.053 51=2/04.285
55 55=1/04.114 52=2/04.322
56 56=1/04.044 53=2/04.263
57 57=1/04.078 54=2/04.211
58 58=1/04.124 55=2/04.282
59 59=1/04.119 56=2/04.300
60 60=1/04.083