201310161 Race # 6 - A Main - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 59 00:04:03.276 00:04.009 7 04.123 4.022 4.032 4.039 0.037 Done!
2 2 2 Craig Schmal 56 00:04:00.697 00:04.102 14 04.298 4.117 4.129 4.136 0.428 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
1 1=1/04.105 1=2/04.638
2 2=1/04.066 2=2/04.207
3 3=1/04.099 3=2/04.148
4 4=1/04.048 4=2/04.147
5 5=1/04.051 5=2/04.167
6 6=1/04.034 6=2/04.183
7 7=1/04.009 7=2/04.162
8 8=1/04.012 8=2/04.109
9 9=1/04.104 9=2/04.189
10 10=1/04.034 10=2/04.154
11 11=1/04.086 11=2/04.124
12 12=1/04.066  
13 13=1/04.163 12=2/07.345
14 14=1/04.043 13=2/04.240
15 15=1/04.048 14=2/04.102
16 16=1/04.082 15=2/04.210
17 17=1/04.066 16=2/04.264
18 18=1/04.093 17=2/04.216
19 19=1/04.025 18=2/04.151
20 20=1/04.087 19=2/04.171
21 21=1/04.132 20=2/04.176
22 22=1/04.084 21=2/04.132
23 23=1/04.059 22=2/04.140
24 24=1/04.077 23=2/04.195
25 25=1/04.076 24=2/04.216
26 26=1/04.054 25=2/04.124
27 27=1/04.030 26=2/04.125
28 28=1/04.068 27=2/04.213
29 29=1/04.071 28=2/04.201
30 30=1/04.070 29=2/04.192
31 31=1/04.111 30=2/04.157
32 32=1/04.084 31=2/04.163
33 33=1/04.143 32=2/04.299
34 34=1/04.059 33=2/04.151
35 35=1/04.032 34=2/04.199
36 36=1/04.105 35=2/04.194
37 37=1/04.058 36=2/04.217
38 38=1/04.054 37=2/04.170
39 39=1/04.116 38=2/04.143
40 40=1/04.116 39=2/04.181
41 41=1/04.130 40=2/04.212
42 42=1/04.090 41=2/04.141
43 43=1/04.112 42=2/04.182
44 44=1/04.141 43=2/04.252
45 45=1/04.121  
46 46=1/04.085 44=2/04.459
47 47=1/04.063 45=2/04.271
48 48=1/04.072 46=2/04.165
49 49=1/04.131 47=2/04.155
50 50=1/04.083 48=2/04.155
51 51=1/04.170 49=2/04.161
52 52=1/04.103 50=2/04.259
53 53=1/04.109 51=2/04.184
54 54=1/04.066 52=2/04.288
55 55=1/04.052 53=2/04.256
56 56=1/04.101 54=2/04.234
57 57=1/04.138 55=2/04.206
58 58=1/04.142 56=2/04.218
59 59=1/04.063