201310231 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 3 Roger Frett 43 00:04:13.734 00:05.118 24 05.900 5.207 5.251 5.287 1.759 Done!
2 3 2 Jake Maker 35 00:04:04.338 00:05.305 24 06.981 5.375 5.480 5.619 2.217 Done!
3 2 1 Dan Wisner 32 00:04:03.694 00:05.510 28 07.615 5.642 5.814 5.960 2.287 Done!
4 1 95 Dennis Trierweiler 25 00:04:04.197 00:05.502 12 09.767 5.608 5.673 5.735 17.672 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Roger
Car 2
Jake
Car 1
Dan
Car 95
Dennis
1 1=1/05.719 1=4/08.966 1=3/08.808 1=2/06.153
2 2=1/05.607 2=4/07.365 2=3/06.788 2=2/05.960
3 3=1/05.452   3=3/05.945 3=2/06.386
4 4=1/05.887 3=4/06.474 4=3/06.364 4=2/06.436
5 5=1/05.624 4=4/06.404   5=2/06.075
6 6=1/05.341 5=4/05.653 5=3/06.669 6=2/05.794
7 7=1/05.703 6=4/07.638 6=3/06.371 7=2/05.841
8 8=1/05.727 7=3/06.206 7=4/09.626 8=2/05.683
9 9=1/05.531 8=3/06.158   9=2/05.750
10 10=1/05.337   8=4/05.551 10=2/05.704
11 11=1/05.387 9=3/07.793   11=2/05.649
12 12=1/06.397 10=3/05.462 9=4/11.806 12=2/05.502
13 13=1/05.476 11=3/07.881 10=4/08.723 13=2/05.745
14 14=1/05.533 12=3/05.348 11=4/06.006 14=2/05.821
15 15=1/05.705 13=3/06.984 12=4/06.096 15=2/06.431
16 16=1/06.381 14=3/05.417 13=4/05.538 16=2/06.214
17 17=1/05.631 15=3/05.513    
18 18=1/05.605 16=3/05.629   17=2/10.256
19 19=1/05.307 17=3/05.538 14=4/13.209  
20 20=1/05.246 18=2/05.344 15=4/06.998  
21 21=1/05.186      
22 22=1/05.273 19=2/09.491 16=4/09.441  
23 23=1/05.348 20=2/05.765 17=4/06.492  
24 24=1/05.118 21=2/06.133 18=3/07.921  
25 25=1/05.372 22=2/06.393    
26 26=1/05.228 23=2/05.664 19=3/05.986  
27 27=1/05.447 24=2/05.305 20=3/05.955  
28 28=1/05.399   21=3/06.003  
29 29=1/05.478 25=2/07.059 22=3/06.040  
30 30=1/05.507 26=2/08.133 23=3/06.618  
31 31=1/05.396   24=3/08.261  
32 32=1/09.025 27=2/12.545 25=3/05.982  
33 33=1/05.461 28=2/05.865    
34 34=1/05.410 29=2/06.056    
35 35=1/05.355 30=2/07.023 26=3/13.413 18=4/01:34.420
36 36=1/05.287   27=3/06.393 19=4/06.283
37 37=1/05.418 31=2/07.106 28=3/05.510 20=4/05.556
38 38=1/05.268 32=2/07.720 29=3/08.844 21=4/05.778
39 39=1/05.257     22=4/05.714
40 40=1/08.837   30=3/12.118  
41 41=1/05.388 33=2/16.493   23=4/09.514
42 42=1/05.667 34=2/06.225 31=3/08.554 24=4/05.652
42   35=2/05.589 32=3/05.665 25=4/05.880
43 43=1/16.013