201310271 Race # 4 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Burggeman 46 00:04:03.762 00:04.766 3 05.299 4.891 4.963 5.002 0.450 Done!
2 1 1 Dennis Trierweiler 45 00:04:01.156 00:04.608 23 05.359 4.721 4.831 4.911 0.591 Done!
3 2 3 Larry Richey 31 00:02:59.618 00:04.871 4 05.794 5.020 5.089 5.147 1.416 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 3
Larry
1 1=1/05.037 1=3/06.187 1=2/05.733
2 2=1/05.206 2=3/06.980 2=2/05.312
3 3=1/04.766 3=3/06.271 3=2/05.224
4 4=1/05.184 4=3/05.118 4=2/04.871
5 5=1/05.200 5=3/05.551 5=2/05.105
6 6=1/05.088 6=3/05.107 6=2/05.321
7 7=1/04.853   7=2/06.578
8 8=1/05.185 7=2/05.321  
8   8=2/05.707  
9 9=1/05.724   8=3/11.236
10 10=1/05.285 9=2/07.555 9=3/05.791
11 11=1/05.130 10=2/05.514 10=3/05.166
12 12=1/05.401 11=2/05.058 11=3/05.711
13 13=1/05.078 12=2/04.862 12=3/05.310
14 14=1/05.069 13=2/05.758 13=3/05.189
15 15=1/05.047 14=2/05.420 14=3/05.095
16 16=1/05.054 15=2/04.949 15=3/05.619
17 17=1/05.434 16=2/04.628  
18 18=1/04.905 17=2/04.838 16=3/05.415
18     17=3/05.290
19 19=1/05.634 18=2/06.153 18=3/05.171
20 20=1/05.266 19=2/04.767 19=3/04.977
21 21=1/05.054 20=2/05.521 20=3/05.058
22 22=1/04.962 21=2/05.249 21=3/05.098
23 23=1/05.347 22=2/05.215 22=3/05.165
24 24=1/05.146 23=2/04.608  
25 25=1/06.139 24=2/05.105 23=3/07.741
26 26=1/05.723 25=2/05.110 24=3/05.606
27 27=1/05.140 26=2/05.473 25=3/05.337
28 28=1/04.982 27=2/05.222 26=3/05.404
29 29=1/05.073 28=2/05.193 27=3/05.181
30 30=1/05.560 29=2/04.764 28=3/05.734
31 31=1/05.122 30=2/05.608 29=3/05.667
32 32=1/05.829 31=2/05.135  
32   32=2/05.043  
33 33=1/05.518 33=2/05.212 30=3/10.119
33     31=3/05.394
34 34=1/07.134 34=2/05.180  
35 35=1/05.121 35=2/06.560  
36 36=1/06.827 36=2/05.256  
37 37=1/05.097 37=2/05.201  
38 38=1/05.273 38=2/05.391  
39 39=1/05.187 39=2/05.149  
40 40=1/05.041 40=2/05.162  
41 41=1/04.968 41=2/04.979  
42 42=1/05.345 42=2/05.117  
43 43=1/05.121 43=2/05.041  
44 44=1/05.244 44=2/04.992  
45 45=1/05.161 45=2/04.926  
46 46=1/05.102