201310271 Race # 4 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Burggeman 45 00:04:02.258 00:04.760 14 05.383 4.823 4.893 4.929 1.497 Done!
2 3 1 Dennis Trierweiler 40 00:04:00.115 00:04.606 20 06.002 4.729 4.849 4.942 2.021 Done!
3 1 2 Brandon Schmal 34 00:04:04.712 00:04.753 6 07.197 4.828 4.892 4.992 3.353 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Brandon
1 1=3/05.433 1=1/04.946 1=2/05.055
2 2=1/04.832 2=2/07.778  
3 3=1/05.075 3=2/05.402 2=3/10.800
4 4=1/05.844 4=2/05.870 3=3/06.816
5 5=1/04.998   4=3/04.821
6 6=1/04.829 5=2/11.160  
7 7=1/04.765 6=2/05.064 5=3/11.082
8 8=1/04.927 7=2/05.390 6=3/04.753
9 9=1/05.316 8=2/05.282 7=3/05.043
10 10=1/05.112 9=2/05.149 8=3/04.877
11 11=1/05.046 10=2/04.796 9=3/05.134
12 12=1/04.985    
13 13=1/05.650 11=2/10.640 10=3/10.620
14 14=1/04.760 12=2/04.739 11=3/05.483
15 15=1/04.978 13=2/05.335  
16 16=1/05.351   12=3/10.095
17 17=1/05.101 14=2/05.912 13=3/05.338
18 18=1/05.461 15=2/05.004 14=3/06.842
19 19=1/05.010 16=2/06.631 15=3/05.026
20 20=1/04.935 17=2/04.883 16=3/04.872
21 21=1/04.982 18=2/05.881 17=3/04.890
22 22=1/05.037 19=2/04.822 18=3/04.910
23 23=1/05.127 20=2/04.606  
24 24=1/05.257   19=3/09.518
25 25=1/04.950    
26 26=1/04.993 21=2/14.744  
27 27=1/05.020 22=2/05.022 20=3/15.051
28 28=1/05.145 23=2/04.986  
29 29=1/05.283 24=2/04.953 21=3/10.449
30 30=1/05.434 25=2/05.320 22=3/05.473
31 31=1/05.149 26=2/05.253  
32 32=1/05.281 27=2/05.026 23=3/08.544
33 33=1/05.410 28=2/05.204 24=3/05.360
34 34=1/05.198 29=2/05.416 25=3/05.417
35 35=1/04.976 30=2/06.076  
36 36=1/05.737 31=2/05.858 26=3/09.278
36   32=2/05.419  
37 37=1/15.063 33=2/08.887 27=3/19.067
38 38=1/05.763 34=2/05.462 28=3/05.202
39 39=1/05.289 35=2/05.198  
40 40=1/05.151 36=2/06.302 29=3/09.346
41 41=1/05.121 37=2/05.566 30=3/05.540
42 42=1/05.170 38=2/05.377 31=3/05.007
43 43=1/05.041 39=2/04.682 32=3/05.241
44 44=1/05.193 40=2/06.074 33=3/04.947
45 45=1/05.080   34=3/04.815