201310271 Race # 4 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 1 Dennis Trierweiler 46 00:04:01.656 00:04.597 30 05.253 4.658 4.713 4.749 0.985 Done!
2 2 19 Monte Burggeman 45 00:04:03.658 00:04.760 19 05.414 4.800 4.907 4.963 0.768 Done!
3 1 2 Brandon Schmal 5 00:00:42.103 00:06.487 3 08.420       2.084 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Dennis
Car 19
Monte
Car 2
Brandon
1 1=2/05.582 1=1/04.827 1=3/09.452
2 2=1/05.282 2=2/06.063 2=3/06.869
3 3=2/05.764 3=1/05.549  
4 4=1/04.810 4=2/05.078 3=3/06.487
5 5=1/04.831 5=2/05.509  
6 6=1/05.327 6=2/05.039 4=3/11.538
7 7=1/04.878 7=2/05.357 5=3/07.757
8 8=2/11.081 8=1/05.642  
9 9=1/04.777 9=2/09.482  
10 10=1/05.312 10=2/05.636  
11 11=1/04.784 11=2/05.383  
12 12=1/05.404 12=2/05.377  
13 13=1/04.677 13=2/04.767  
14 14=1/05.289 14=2/04.794  
15 15=1/04.749 15=2/05.117  
16 16=1/05.165 16=2/05.022  
17 17=1/05.299 17=2/05.399  
18 18=1/05.034 18=2/05.055  
19 19=1/04.809 19=2/04.760  
20 20=1/05.238 20=2/05.182  
21 21=1/04.750 21=2/05.230  
22 22=1/05.076 22=2/05.031  
23 23=1/04.831 23=2/04.943  
24 24=1/05.096 24=2/05.227  
25 25=1/04.936 25=2/05.193  
26 26=1/05.956 26=2/05.276  
27 27=1/04.775 27=2/05.209  
28 28=1/06.167 28=2/05.054  
29 29=1/04.917 29=2/05.083  
30 30=1/04.597 30=2/04.890  
31 31=1/05.064 31=2/05.035  
32 32=1/05.392 32=2/05.177  
33 33=1/04.705 33=2/05.313  
34 34=1/04.854 34=2/05.408  
35 35=1/05.025 35=2/04.790  
36 36=1/04.848 36=2/05.107  
37 37=1/04.635 37=2/05.207  
38 38=1/05.596 38=2/06.595  
39 39=1/05.005 39=2/05.257  
40 40=1/05.164 40=2/05.428  
41 41=1/04.677    
42 42=1/05.002 41=2/06.937  
43 43=1/04.821 42=2/05.737  
44 44=1/05.334 43=2/06.208  
45 45=1/06.967 44=2/05.975  
46 46=1/05.374 45=2/05.310