201310271 Race # 7 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Craig Schmal 58 00:04:01.886 00:04.060 9 04.170 4.068 4.079 4.087 0.097 Done!
2 3 27 Dan Morgan 49 00:04:01.811 00:04.299 17 04.934 4.343 4.357 4.367 1.561 Done!
3 4 *D* Mike Hartman 25 00:01:45.732 00:04.092 6 04.229 4.128 4.150 4.173 0.088 DNF
4 2 1 Mark Steiner 14 13:38:11.242 00:04.051 8 58:26.5 4.058 4.074   13104.8 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Craig
Car 27
Dan
Car *D*
Mike
Car 1
Mark
1 1=2/04.171 1=4/04.500 1=3/04.359 1=1/04.093
2 2=2/04.282 2=4/04.368 2=3/04.278 2=1/04.057
3 3=2/04.078 3=4/04.516 3=3/04.271 3=1/04.063
4 4=2/04.327 4=4/04.506 4=3/04.216 4=1/04.135
5 5=2/04.190 5=4/04.428 5=3/04.155 5=1/04.056
6 6=2/04.203 6=4/04.686 6=3/04.092 6=1/04.092
7 7=2/04.332 7=4/04.473 7=3/04.395 7=1/04.172
8 8=3/04.336 8=4/04.425 8=2/04.145 8=1/04.051
9 9=2/04.060 9=4/04.391 9=3/04.117 9=1/04.061
10 10=2/04.066 10=4/04.373 10=3/04.275 10=1/04.135
11 11=2/04.112   11=3/04.182 11=1/04.077
12 12=2/04.100 11=4/07.380 12=3/04.244 12=1/04.077
13 13=3/04.078 12=4/04.403 13=4/04.132 13=2/04.072
14 14=1/04.494 13=4/04.552 14=2/04.220  
15 15=1/04.111 14=3/04.385 15=2/04.296  
16 16=1/04.110 15=3/04.465 16=2/04.453  
17 17=1/04.123 16=3/04.482 17=2/04.174  
18 18=1/04.108 17=3/04.299 18=2/04.238  
19 19=1/04.115 18=3/04.371 19=2/04.190  
20 20=1/04.060   20=2/04.154  
21 21=1/04.101   21=2/04.326  
22 22=1/04.163 19=3/10.371 22=2/04.164  
23 23=1/04.294 20=3/04.666 23=2/04.242  
24 24=1/04.077   24=2/04.231  
25 25=1/04.135 21=3/09.330 25=2/04.183  
26 26=1/04.113 22=3/05.095    
27 27=1/04.171 23=3/04.478    
28 28=1/04.531      
29 29=1/04.243 24=3/04.764    
30 30=1/04.106 25=3/04.453    
31 31=1/04.097 26=2/04.436    
32 32=1/04.128 27=2/04.513    
33 33=1/04.232 28=2/04.541    
34 34=1/04.224 29=2/04.348    
35 35=1/04.131 30=2/04.392    
36 36=1/04.098 31=2/04.478    
37 37=1/04.085      
38 38=1/04.140      
39 39=1/04.252 32=2/12.046    
40 40=1/04.148 33=2/04.481    
41 41=1/04.174 34=2/04.407    
42 42=1/04.091 35=2/04.386    
43 43=1/04.226 36=2/04.367    
44 44=1/04.163 37=2/04.360    
45 45=1/04.105 38=2/04.455    
46 46=1/04.131 39=2/04.396    
47 47=1/04.124      
48 48=1/04.107 40=2/04.375    
49 49=1/04.115 41=2/04.614    
50 50=1/04.197 42=2/04.342    
51 51=1/04.156 43=2/04.484    
52 52=1/04.126 44=2/04.444    
53 53=1/04.115 45=2/04.444    
54 54=1/04.243 46=2/04.555    
55 55=1/04.231 47=2/04.374    
56 56=1/04.287 48=2/06.046    
57 57=1/04.236 49=2/04.367    
58 58=1/04.134     14=3/37:18.101