201310271 Race # 7 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Mark Steiner 59 00:04:03.341 00:04.026 8 04.124 4.040 4.049 4.058 0.064 Done!
2 1 2 Craig Schmal 58 00:04:01.714 00:04.063 6 04.167 4.070 4.080 4.092 0.065 Done!
3 3 27 Dan Morgan 52 00:04:00.795 00:04.244 21 04.630 4.281 4.295 4.306 0.901 Done!
4 4 3 Mike Hartman   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
Car 27
Dan
Car 3
Mike
1 1=1/04.075 1=2/04.151 1=3/04.463  
2 2=1/04.137 2=2/04.176 2=3/04.426  
3 3=1/04.083 3=2/04.104 3=3/04.313  
4 4=1/04.120 4=2/04.214 4=3/04.492  
5 5=1/04.068 5=2/04.143 5=3/04.338  
6 6=1/04.037 6=2/04.063 6=3/04.349  
7 7=1/04.121 7=2/04.068 7=3/04.486  
8 8=1/04.026 8=2/04.152 8=3/04.352  
9 9=1/04.041 9=2/04.064    
10 10=1/04.246 10=2/04.078 9=3/07.931  
11 11=1/04.084 11=2/04.170 10=3/05.021  
12 12=1/04.043 12=2/04.193 11=3/04.417  
13 13=1/04.076 13=2/04.081 12=3/04.352  
14 14=1/04.056 14=2/04.121    
15 15=1/04.076 15=2/04.227    
16 16=1/04.062 16=2/04.294 13=3/08.911  
17 17=1/04.085 17=2/04.088 14=3/05.078  
18 18=1/04.052 18=2/04.096 15=3/04.352  
19 19=1/04.182 19=2/04.091 16=3/04.354  
20 20=1/04.069 20=2/04.119 17=3/04.578  
21 21=1/04.088 21=2/04.171 18=3/04.754  
22 22=1/04.105 22=2/04.183 19=3/04.347  
23 23=1/04.092 23=2/04.127 20=3/04.429  
24 24=1/04.160 24=2/04.193 21=3/04.244  
25 25=1/04.182 25=2/04.098 22=3/04.305  
26 26=1/04.206 26=2/04.157 23=3/04.325  
27 27=1/04.305 27=2/04.123    
28 28=1/04.083 28=2/04.106 24=3/07.528  
29 29=1/04.154 29=2/04.198 25=3/04.907  
30 30=1/04.285 30=2/04.141 26=3/04.362  
31 31=1/04.164 31=2/04.203    
32 32=1/04.210 32=2/04.242 27=3/04.414  
33 33=1/04.126 33=2/04.285 28=3/04.633  
34 34=1/04.095 34=2/04.076 29=3/04.292  
35 35=1/04.090 35=2/04.159 30=3/04.342  
36 36=1/04.052 36=2/04.126 31=3/04.385  
37 37=1/04.093 37=2/04.167 32=3/04.367  
38 38=1/04.162 38=2/04.201 33=3/04.389  
39 39=1/04.083 39=2/04.214 34=3/04.404  
40 40=1/04.230 40=2/04.172 35=3/04.332  
41 41=1/04.264 41=2/04.175 36=3/04.293  
42 42=1/04.142 42=2/04.373 37=3/04.331  
43 43=1/04.220 43=2/04.150 38=3/04.331  
44 44=1/04.124 44=2/04.126 39=3/04.335  
45 45=1/04.150 45=2/04.165 40=3/04.587  
46 46=1/04.112 46=2/04.217 41=3/04.309  
47 47=1/04.141 47=2/04.147 42=3/04.288  
48 48=1/04.072 48=2/04.162 43=3/04.410  
49 49=1/04.080 49=2/04.177    
50 50=1/04.124 50=2/04.234 44=3/04.341  
51 51=1/04.137 51=2/04.144 45=3/04.334  
52 52=1/04.125 52=2/04.138 46=3/04.333  
53 53=1/04.125 53=2/04.255 47=3/04.300  
54 54=1/04.184 54=2/04.285 48=3/04.356  
55 55=1/04.104 55=2/04.274 49=3/04.290  
56 56=1/04.057 56=2/04.183 50=3/04.314  
57 57=1/04.182 57=2/04.240 51=3/04.345  
58 58=1/04.130 58=2/04.234 52=3/04.326  
59 59=1/04.164