201310271 Race # 6 - A Main - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 59 00:04:03.832 00:04.036 21 04.132 4.043 4.051 4.057 0.039 Done!
2 2 2 Craig Schmal 58 00:04:00.132 00:04.012 22 04.140 4.031 4.039 4.046 0.064 Done!
3 3 27 Dan Morgan 46 00:04:03.167 00:04.413 30 05.286 4.418 4.425 4.436 3.369 Done!
4 4 3 Mike Hartman   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
Car 27
Dan
Car 3
Mike
1 1=1/04.116 1=2/04.331 1=3/05.603  
2 2=1/04.068 2=2/04.227 2=3/04.796  
3 3=1/04.065 3=2/04.127 3=3/05.018  
4 4=1/04.179 4=2/04.046    
5 5=1/04.114 5=2/04.202 4=3/08.502  
6 6=1/04.081 6=2/04.176    
7 7=1/04.116 7=2/04.045    
8 8=1/04.081 8=2/04.263    
9 9=1/04.219 9=2/04.133    
10 10=1/04.106 10=2/04.195    
11 11=1/04.112 11=2/04.083    
12 12=1/04.045 12=2/04.087 5=3/27.073  
13 13=1/04.064 13=2/04.039    
14 14=1/04.085 14=2/04.106 6=3/06.830  
15 15=1/04.113 15=2/04.187 7=3/06.209  
16 16=1/04.059 16=2/04.156 8=3/04.510  
17 17=1/04.054 17=2/04.091 9=3/04.499  
18 18=1/04.126 18=2/04.056 10=3/04.480  
19 19=1/04.088 19=2/04.136    
20 20=1/04.091 20=2/04.039 11=3/04.803  
21 21=1/04.036 21=2/04.078 12=3/04.804  
22 22=1/04.133 22=2/04.012 13=3/04.609  
23 23=1/04.041 23=2/04.100 14=3/04.684  
24 24=1/04.076 24=2/04.037 15=3/04.446  
25 25=1/04.059 25=2/04.101 16=3/04.594  
26 26=1/04.114 26=2/04.108 17=3/04.565  
27 27=1/04.064 27=2/04.029 18=3/04.492  
28 28=1/04.041 28=2/04.042    
29 29=1/04.186 29=2/04.076 19=3/05.028  
30 30=1/04.101 30=2/04.058 20=3/04.455  
31 31=1/04.095 31=2/04.060 21=3/04.475  
32 32=1/04.123 32=2/04.066 22=3/04.469  
33 33=1/04.108 33=2/04.103 23=3/04.505  
34 34=1/04.092 34=2/04.113 24=3/04.462  
35 35=1/04.120 35=2/04.056 25=3/04.472  
36 36=1/04.090 36=2/04.093 26=3/04.448  
37 37=1/04.101 37=2/04.101 27=3/04.547  
38 38=1/04.090 38=2/04.046    
39 39=1/04.167 39=2/04.174 28=3/04.646  
40 40=1/04.091 40=2/04.080 29=3/04.642  
41 41=1/04.057 41=2/04.110 30=3/04.413  
42 42=1/04.124 42=2/04.095 31=3/04.573  
43 43=1/04.110 43=2/04.058 32=3/04.458  
44 44=1/04.081 44=2/04.111 33=3/04.511  
45 45=1/04.074 45=2/04.086 34=3/04.506  
46 46=1/04.080 46=2/04.094 35=3/04.419  
47 47=1/04.055 47=2/04.215 36=3/04.424  
48 48=1/04.134 48=2/04.100 37=3/04.428  
49 49=1/04.084 49=2/04.092    
50 50=1/04.103 50=2/04.084 38=3/04.871  
51 51=1/04.087 51=2/04.261 39=3/04.668  
52 52=1/04.150 52=2/04.093 40=3/04.608  
53 53=1/04.071 53=2/04.061 41=3/04.548  
54 54=1/04.124 54=2/04.112 42=3/04.414  
55 55=1/04.116 55=2/04.068 43=3/04.429  
56 56=1/04.079 56=2/04.096 44=3/04.420  
57 57=1/04.103 57=2/04.110 45=3/04.433  
58 58=1/04.207 58=2/04.074 46=3/04.424  
59 59=1/04.129