201310301 Race # 3 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Burggeman 47 00:04:00.121 00:04.565 41 05.108 4.607 4.658 4.703 0.602 Done!
2 2 1 Dennis Trierweiler 43 00:04:01.948 00:04.549 13 05.626 4.632 4.703 4.755 1.842 Done!
3 1 2 Roger Frett 43 00:04:02.532 00:04.506 28 05.640 4.648 4.688 4.720 1.888 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Roger
1 1=2/06.810 1=3/07.490 1=1/05.113
2 2=2/04.933 2=3/04.920 2=1/04.853
3 3=2/04.885 3=3/04.873 3=1/04.748
4 4=2/04.566 4=3/05.241 4=1/04.879
5 5=1/04.837 5=3/04.781 5=2/07.461
6 6=1/04.827   6=2/04.666
7 7=1/04.968   7=2/04.783
8 8=2/05.765 6=3/15.518 8=1/05.085
9 9=1/05.702 7=3/05.636  
10 10=1/04.890 8=3/05.886 9=2/11.685
11 11=1/04.973 9=3/05.442 10=2/05.131
12 12=1/04.940 10=3/04.770 11=2/05.008
13 13=1/04.745 11=3/05.085 12=2/04.894
14 14=1/04.892 12=3/05.135 13=2/04.832
15 15=1/05.450 13=3/04.549 14=2/04.989
16 16=1/04.897 14=3/05.531 15=2/04.815
17 17=1/04.729 15=3/04.690 16=2/04.707
18 18=1/05.148 16=3/04.551 17=2/05.427
19 19=1/05.325 17=3/04.839 18=2/04.736
20 20=1/05.065 18=3/04.691 19=2/04.723
21 21=1/04.812 19=3/05.138 20=2/04.895
22 22=1/04.981 20=3/05.041 21=2/04.784
22   21=3/04.976  
23 23=1/08.041   22=2/12.788
24 24=1/06.062 22=3/09.897 23=2/05.033
25 25=1/05.079 23=3/05.136 24=2/05.342
26 26=1/04.976 24=3/05.202 25=2/04.854
27 27=1/04.944 25=3/05.529  
28 28=1/04.795 26=3/05.028 26=2/09.034
29 29=1/04.957 27=3/04.802 27=2/04.851
30 30=1/04.887 28=3/05.123 28=2/04.506
31 31=1/04.824 29=3/04.694 29=2/04.721
32 32=1/04.627 30=3/04.874 30=2/04.800
33 33=1/04.717 31=3/05.088 31=2/04.645
34 34=1/04.621    
35 35=1/04.658 32=2/05.332 32=3/09.991
36 36=1/04.669 33=2/07.431 33=3/05.274
37 37=1/04.763 34=2/05.220 34=3/04.964
38 38=1/05.125 35=2/05.243 35=3/04.904
39 39=1/04.915 36=2/04.824 36=3/04.714
40 40=1/04.918 37=2/04.862 37=3/04.897
41 41=1/04.565 38=2/04.680 38=3/05.128
42 42=1/04.786 39=2/04.951 39=3/04.897
43 43=1/04.818 40=2/05.352 40=3/04.737
44 44=1/04.680    
45 45=1/05.307 41=2/07.453 41=3/08.118
46 46=1/04.847 42=2/05.022 42=3/04.817
47 47=1/04.818 43=2/04.840 43=3/04.721