201311061 Race # 3 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 48 Aj Strawn 61 00:04:01.545 00:03.860 8 03.959 3.870 3.880 3.888 0.061 Done!
2 2 1 Russ Mullinnix 59 00:04:03.820 00:03.964 8 04.132 3.973 3.988 3.997 0.378 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 48
Aj
Car 1
Russ
1 1=1/04.019 1=2/04.778
2 2=1/03.924 2=2/04.177
3 3=1/03.890 3=2/04.105
4 4=1/04.053 4=2/03.992
5 5=1/03.865 5=2/03.965
6 6=1/03.915 6=2/04.045
7 7=1/03.868 7=2/04.118
8 8=1/03.860 8=2/03.964
9 9=1/03.895 9=2/04.025
10 10=1/03.880 10=2/04.154
11 11=1/03.875 11=2/04.097
12 12=1/03.944 12=2/04.058
13 13=1/03.903 13=2/03.973
14 14=1/03.881 14=2/04.041
15 15=1/03.997 15=2/04.007
16 16=1/03.906 16=2/04.008
17 17=1/03.896 17=2/04.051
18 18=1/03.889 18=2/04.404
19 19=1/03.900 19=2/04.067
20 20=1/03.907 20=2/04.023
21 21=1/03.947 21=2/04.004
22 22=1/03.946  
23 23=1/03.942 22=2/04.160
24 24=1/03.916 23=2/04.085
25 25=1/03.972 24=2/04.128
26 26=1/03.948 25=2/03.972
27 27=1/03.930 26=2/04.142
28 28=1/03.976 27=2/04.021
29 29=1/03.944 28=2/04.008
30 30=1/03.959 29=2/04.055
31 31=1/03.928 30=2/04.001
32 32=1/03.910 31=2/04.082
33 33=1/04.067 32=2/04.146
34 34=1/03.995 33=2/04.072
35 35=1/03.929 34=2/04.041
36 36=1/03.918 35=2/04.022
37 37=1/04.015 36=2/03.990
38 38=1/04.004 37=2/04.058
39 39=1/03.933 38=2/04.028
40 40=1/03.944 39=2/04.023
41 41=1/03.989 40=2/04.132
42 42=1/03.944 41=2/04.064
43 43=1/03.958 42=2/04.008
44 44=1/03.920 43=2/04.125
45 45=1/04.086 44=2/04.022
46 46=1/04.043 45=2/04.075
47 47=1/03.964 46=2/04.066
48 48=1/03.972 47=2/04.023
49 49=1/04.046 48=2/04.022
50 50=1/03.965 49=2/04.089
51 51=1/03.999 50=2/04.064
52 52=1/04.067 51=2/04.149
53 53=1/03.978 52=2/04.279
54 54=1/03.971 53=2/04.228
55 55=1/04.049  
56 56=1/04.005 54=2/06.838
57 57=1/03.964 55=2/04.121
58 58=1/04.058 56=2/04.100
59 59=1/04.052 57=2/04.079
60 60=1/04.103 58=2/04.070
61 61=1/04.022 59=2/04.176