201311061 Race # 7 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Craig Schmal 59 00:04:03.027 00:03.966 5 04.119 4.017 4.028 4.035 0.097 Done!
2 1 27 Dan Morgan 54 00:04:02.127 00:04.289 7 04.483 4.311 4.332 4.349 0.174 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/04.141 1=2/04.450
2 2=1/04.079 2=2/04.481
3 3=1/04.035 3=2/04.608
4 4=1/04.085 4=2/04.418
5 5=1/03.966 5=2/04.378
6 6=1/04.039 6=2/04.418
7 7=1/04.056 7=2/04.289
8 8=1/04.041 8=2/04.697
9 9=1/04.055 9=2/04.762
10 10=1/04.108  
11 11=1/04.046 10=2/04.357
12 12=1/04.064 11=2/04.347
13 13=1/04.050 12=2/04.409
14 14=1/04.151 13=2/04.504
15 15=1/04.034 14=2/04.428
16 16=1/04.171 15=2/04.375
17 17=1/04.104 16=2/04.479
18 18=1/04.039 17=2/04.413
19 19=1/04.030 18=2/04.319
20 20=1/04.027 19=2/04.338
21 21=1/04.087 20=2/04.366
22 22=1/04.145 21=2/04.515
23 23=1/04.128  
24 24=1/04.030 22=2/04.507
25 25=1/04.047 23=2/04.506
26 26=1/04.060 24=2/04.537
27 27=1/04.048 25=2/04.438
28 28=1/04.076 26=2/04.462
29 29=1/04.066 27=2/04.595
30 30=1/04.041 28=2/04.545
31 31=1/04.163 29=2/04.460
32 32=1/04.117 30=2/04.398
33 33=1/04.079 31=2/04.635
34 34=1/04.142  
35 35=1/04.176 32=2/04.326
36 36=1/04.113 33=2/04.429
37 37=1/04.149 34=2/04.435
38 38=1/04.078 35=2/04.328
39 39=1/04.146 36=2/04.433
40 40=1/04.088 37=2/04.371
41 41=1/04.152 38=2/04.846
42 42=1/04.182 39=2/04.483
43 43=1/04.218 40=2/04.475
44 44=1/04.140 41=2/04.420
45 45=1/04.151 42=2/04.425
46 46=1/04.128 43=2/05.386
47 47=1/04.661  
48 48=1/04.155 44=2/04.581
49 49=1/04.295 45=2/04.838
50 50=1/04.194 46=2/04.441
51 51=1/04.148 47=2/04.440
52 52=1/04.166 48=2/04.390
53 53=1/04.258 49=2/04.515
54 54=1/04.246 50=2/04.294
55 55=1/04.085 51=2/04.353
56 56=1/04.189 52=2/04.538
57 57=1/04.125 53=2/04.443
58 58=1/04.103 54=2/04.503
59 59=1/04.131