201311061 Race # 8 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 64 00:04:00.506 00:03.562 3 03.757 3.613 3.641 3.660 0.077 Done!
2 2 10 Mark Steiner 58 00:04:00.617 00:03.985 3 04.148 4.013 4.032 4.045 0.110 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 10
Mark
1 1=1/03.566 1=2/04.077
2 2=1/03.605 2=2/04.005
3 3=1/03.562 3=2/03.985
4 4=1/03.613 4=2/04.031
5 5=1/03.645 5=2/04.183
6 6=1/03.654 6=2/04.040
7 7=1/03.638 7=2/04.047
8 8=1/03.669 8=2/04.484
9 9=1/04.020  
10 10=1/03.695 9=2/04.141
11 11=1/03.692 10=2/04.081
12 12=1/03.674 11=2/04.071
13 13=1/03.670 12=2/04.005
14 14=1/03.720 13=2/04.056
15 15=1/03.704 14=2/04.094
16 16=1/03.706 15=2/04.051
17 17=1/03.677 16=2/04.091
18 18=1/03.734 17=2/04.447
19 19=1/03.722  
20 20=1/03.740 18=2/04.060
21 21=1/03.699 19=2/04.044
22 22=1/03.736 20=2/04.072
23 23=1/03.726 21=2/04.073
24 24=1/03.773 22=2/04.127
25 25=1/03.775 23=2/04.073
26 26=1/03.775 24=2/04.063
27 27=1/03.774 25=2/04.138
28 28=1/03.772 26=2/04.092
29 29=1/03.753 27=2/04.102
30 30=1/03.763 28=2/04.217
31 31=1/03.765  
32 32=1/03.737 29=2/04.084
33 33=1/03.754 30=2/04.091
34 34=1/03.782 31=2/04.102
35 35=1/03.739 32=2/04.174
36 36=1/03.731 33=2/04.165
37 37=1/03.789 34=2/04.118
38 38=1/03.776 35=2/04.114
39 39=1/03.789 36=2/04.184
40 40=1/03.792 37=2/04.140
41 41=1/03.801 38=2/04.382
42 42=1/03.813  
43 43=1/03.782 39=2/04.243
44 44=1/03.790 40=2/04.160
45 45=1/03.806 41=2/04.123
46 46=1/03.832 42=2/04.127
47 47=1/03.829 43=2/04.133
48 48=1/03.787 44=2/04.185
49 49=1/03.804 45=2/04.169
50 50=1/03.804 46=2/04.163
51 51=1/03.804 47=2/04.151
52 52=1/03.828  
53 53=1/03.813 48=2/04.478
54 54=1/03.830 49=2/04.154
55 55=1/03.827 50=2/04.255
56 56=1/03.819 51=2/04.211
57 57=1/03.809 52=2/04.174
58 58=1/03.842 53=2/04.216
59 59=1/03.804 54=2/04.176
60 60=1/03.824 55=2/04.213
61 61=1/03.842 56=2/04.159
62 62=1/03.792 57=2/04.405
63 63=1/03.869  
64 64=1/03.849 58=2/04.218