201311061 Race # 2 - A Main - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 48 Aj Strawn 61 00:04:03.394 00:03.858 4 03.990 3.863 3.871 3.877 0.059 Done!
2 2 1 Russ Mullinnix 60 00:04:01.412 00:03.865 9 04.023 3.888 3.901 3.909 0.105 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 48
Aj
Car 1
Russ
1 1=1/04.007 1=2/04.627
2 2=1/03.967 2=2/03.937
3 3=1/03.927 3=2/03.918
4 4=1/03.858 4=2/04.106
5 5=1/04.028 5=2/03.889
6 6=1/03.858 6=2/03.917
7 7=1/03.903 7=2/03.965
8 8=1/03.902 8=2/03.913
9 9=1/03.858 9=2/03.865
10 10=1/03.868 10=2/04.072
11 11=1/03.877 11=2/03.947
12 12=1/03.880 12=2/03.908
13 13=1/03.888 13=2/03.987
14 14=1/03.912 14=2/03.904
15 15=1/03.881 15=2/03.912
16 16=1/03.899 16=2/04.025
17 17=1/03.880 17=2/03.888
18 18=1/03.917 18=2/03.931
19 19=1/03.873 19=2/03.953
20 20=1/03.879 20=2/03.892
21 21=1/03.876 21=2/03.919
22 22=1/03.953 22=2/03.930
23 23=1/03.941 23=2/03.932
24 24=1/03.900 24=2/04.115
25 25=1/04.027 25=2/03.928
26 26=1/03.885 26=2/03.946
27 27=1/04.009 27=2/04.108
28 28=1/03.919 28=2/03.938
29 29=1/03.992 29=2/03.940
30 30=1/04.005 30=2/04.009
31 31=1/03.934 31=2/03.963
32 32=1/03.930 32=2/03.935
33 33=1/03.910 33=2/03.953
34 34=1/03.959 34=2/03.959
35 35=1/04.020 35=2/03.921
36 36=1/03.917 36=2/03.977
37 37=1/04.036 37=2/03.973
38 38=1/03.974 38=2/04.024
39 39=1/03.962 39=2/04.002
40 40=1/04.005 40=2/03.935
41 41=1/04.107 41=2/03.939
42 42=1/03.991 42=2/03.932
43 43=1/03.986 43=2/04.190
44 44=1/03.986 44=2/03.995
45 45=1/03.961 45=2/04.006
46 46=1/03.933 46=2/04.033
47 47=1/03.926 47=2/03.969
48 48=1/03.968 48=2/03.995
49 49=1/03.969 49=2/04.031
50 50=1/04.075 50=2/03.978
51 51=1/04.056 51=2/03.985
52 52=1/03.942 52=2/04.003
53 53=1/04.018 53=2/04.003
54 54=1/03.993 54=2/03.957
55 55=1/03.965 55=2/03.979
56 56=1/03.943 56=2/03.998
57 57=1/04.017 57=2/03.986
58 58=1/04.005 58=2/04.062
59 59=1/03.994 59=2/04.014
60 60=1/03.997 60=2/04.017
61 61=1/03.969