201311061 Race # 7 - A Main - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 64 00:04:01.672 00:03.590 3 03.776 3.603 3.621 3.639 0.081 Done!
2 2 10 Mark Steiner 58 00:04:01.270 00:03.971 5 04.159 3.983 3.999 4.014 0.106 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 10
Mark
1 1=1/03.595 1=2/04.282
2 2=1/03.601 2=2/03.984
3 3=1/03.590 3=2/03.990
4 4=1/03.621 4=2/03.977
5 5=1/03.608 5=2/03.971
6 6=1/03.594 6=2/03.991
7 7=1/03.624 7=2/04.017
8 8=1/03.662 8=2/03.992
9 9=1/03.635  
10 10=1/03.640 9=2/04.089
11 11=1/03.654 10=2/04.014
12 12=1/03.679 11=2/04.032
13 13=1/03.674 12=2/04.026
14 14=1/03.661 13=2/04.067
15 15=1/03.699 14=2/04.074
16 16=1/03.647 15=2/04.029
17 17=1/03.692 16=2/04.076
18 18=1/03.712 17=2/04.085
19 19=1/03.714 18=2/04.117
20 20=1/03.709  
21 21=1/03.705 19=2/04.375
22 22=1/03.723 20=2/04.042
23 23=1/03.693 21=2/04.051
24 24=1/03.709 22=2/04.087
25 25=1/03.738 23=2/04.116
26 26=1/03.724 24=2/04.065
27 27=1/03.740 25=2/04.073
28 28=1/03.755 26=2/04.039
29 29=1/03.719 27=2/04.053
30 30=1/03.769 28=2/04.083
31 31=1/03.750  
32 32=1/03.771 29=2/04.473
33 33=1/03.764 30=2/04.170
34 34=1/03.751 31=2/04.083
35 35=1/03.762 32=2/04.124
36 36=1/03.805 33=2/04.147
37 37=1/03.746 34=2/04.169
38 38=1/03.789 35=2/04.083
39 39=1/03.749 36=2/04.103
40 40=1/03.756 37=2/04.128
41 41=1/03.784 38=2/04.122
42 42=1/03.767  
43 43=1/03.801 39=2/04.180
44 44=1/03.813 40=2/04.145
45 45=1/03.806 41=2/04.119
46 46=1/03.813 42=2/04.266
47 47=1/03.785 43=2/04.183
48 48=1/03.792 44=2/04.412
49 49=1/03.821 45=2/04.132
50 50=1/03.790 46=2/04.207
51 51=1/03.865 47=2/04.120
52 52=1/03.966 48=2/04.161
53 53=1/03.877  
54 54=1/03.799 49=2/04.305
55 55=1/03.838 50=2/04.145
56 56=1/03.808 51=2/04.140
57 57=1/03.807 52=2/04.221
58 58=1/03.828 53=2/04.200
59 59=1/03.856 54=2/04.327
60 60=1/03.820 55=2/04.165
61 61=1/03.852 56=2/04.165
62 62=1/03.830 57=2/04.153
63 63=1/03.823 58=2/04.156
64 64=1/03.833