201311101 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Jeffrey Jacobson 47 00:04:04.843 00:05.005 35 05.209 5.020 5.042 5.056 0.387 Done!
2 2 1 Duane Jacobson 35 00:04:03.854 00:04.815 33 06.967 4.853 4.882 4.919 3.974 Done!
3 3 3 Monte Burggeman 33 00:03:23.462 00:05.238 24 06.165 5.362 5.493 5.606 1.027 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Jeffrey
Car 1
Duane
Car 3
Monte
1 1=1/05.098 1=3/10.169 1=2/06.113
2 2=1/05.110 2=3/05.134 2=2/05.832
3 3=2/07.705 3=3/04.904 3=1/05.688
4 4=1/05.348 4=3/04.863 4=2/05.882
5 5=1/05.622 5=3/05.040 5=2/06.064
6 6=1/05.260   6=2/05.796
7 7=1/05.084   7=2/06.042
8 8=1/05.139 6=3/14.877 8=2/06.023
9 9=1/05.256 7=3/05.003 9=2/06.644
9   8=3/04.866  
10 10=1/05.262 9=3/04.886  
11 11=1/05.230 10=3/04.862 10=2/06.188
12 12=1/05.218 11=3/04.898 11=2/06.102
13 13=1/05.018 12=2/05.082  
14 14=1/05.211 13=2/05.812 12=3/09.469
15 15=1/05.202 14=2/05.340 13=3/06.142
16 16=1/05.056   14=3/05.781
17 17=1/05.150   15=2/05.350
18 18=1/05.195   16=2/06.685
19 19=1/05.026   17=2/06.091
20 20=1/05.219 15=3/21.058  
21 21=1/05.053   18=2/05.897
22 22=1/05.331 16=3/10.207 19=2/05.919
22   17=3/04.861  
23 23=1/05.249   20=2/05.682
24 24=1/05.220   21=2/06.166
25 25=1/05.201 18=3/15.293 22=2/07.511
26 26=1/05.257 19=3/05.032 23=2/05.288
27 27=1/05.079   24=2/05.238
28 28=1/05.144 20=3/10.090  
29 29=1/05.180 21=3/05.279 25=2/05.601
30 30=1/05.152   26=2/05.500
31 31=1/05.077   27=2/05.875
32 32=1/05.159 22=3/15.140 28=2/05.643
33 33=1/05.137 23=3/05.376 29=2/05.489
34 34=1/05.102 24=3/05.385 30=2/05.447
35 35=1/05.005   31=2/05.992
36 36=1/05.087 25=3/10.205 32=2/06.292
37 37=1/05.022 26=3/04.987  
38 38=1/05.142 27=3/05.197 33=2/10.030
39 39=1/05.182 28=3/05.004  
40 40=1/05.094 29=3/04.953  
41 41=1/05.060 30=3/04.985  
42 42=1/05.089 31=3/05.084  
43 43=1/05.077 32=3/04.989  
44 44=1/05.031 33=3/04.815  
45 45=1/05.097 34=2/04.911  
46 46=1/05.074 35=2/05.267  
47 47=1/05.133