201311101 Race # 4 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Scott Geitzeman 62 00:04:00.323 00:03.758 5 03.876 3.773 3.792 3.806 0.056 Done!
2 3 4 Nate Millinnix 61 00:04:01.612 00:03.800 4 03.960 3.827 3.844 3.859 0.081 Done!
3 2 3 Russ Mullinnix 23 00:01:34.323 00:03.964 5 04.100 3.979 3.993 4.002 0.271 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Scott
Car 4
Nate
Car 3
Russ
1 1=1/03.791 1=2/03.929 1=3/04.040
2 2=1/03.759 2=2/04.048 2=3/04.370
3 3=1/03.847 3=2/04.000 3=3/03.982
4 4=1/03.805 4=2/03.800 4=3/03.986
5 5=1/03.758 5=2/03.897 5=3/03.964
6 6=1/03.831 6=2/03.855 6=3/03.993
7 7=1/03.790 7=2/03.842 7=3/03.989
8 8=1/03.845 8=2/03.835 8=3/04.010
9 9=1/03.854 9=2/03.826 9=3/04.070
10 10=1/03.827 10=2/03.888 10=3/04.016
11 11=1/03.796 11=2/03.885 11=3/03.974
12 12=1/03.925 12=2/03.928 12=3/04.056
13 13=1/03.897 13=2/03.868 13=3/04.019
14 14=1/03.843 14=2/03.830 14=3/04.011
15 15=1/03.774 15=2/03.858 15=3/04.010
16 16=1/03.834 16=2/03.865 16=3/04.414
17 17=1/03.786 17=2/03.918  
18 18=1/03.800 18=2/03.892 17=3/04.021
19 19=1/03.849 19=2/03.985 18=3/04.046
20 20=1/03.906 20=2/03.941 19=3/04.030
21 21=1/03.833 21=2/04.063 20=3/04.062
22 22=1/03.825 22=2/03.954 21=3/04.006
23 23=1/03.909 23=2/03.860 22=3/04.021
24 24=1/03.870 24=2/03.921 23=3/05.233
25 25=1/03.862 25=2/03.902  
26 26=1/03.869 26=2/03.886  
27 27=1/03.835 27=2/03.896  
28 28=1/03.867 28=2/03.907  
29 29=1/03.842 29=2/03.988  
30 30=1/03.867 30=2/03.933  
31 31=1/03.884 31=2/04.039  
32 32=1/03.877 32=2/04.051  
33 33=1/03.869 33=2/03.991  
34 34=1/03.860 34=2/04.021  
35 35=1/03.931 35=2/04.010  
36 36=1/03.914 36=2/03.929  
37 37=1/03.913 37=2/03.920  
38 38=1/03.835 38=2/03.971  
39 39=1/03.853 39=2/04.105  
40 40=1/03.848 40=2/04.146  
41 41=1/03.947 41=2/03.964  
42 42=1/03.912 42=2/03.913  
43 43=1/03.900 43=2/03.946  
44 44=1/03.941 44=2/03.951  
45 45=1/04.000 45=2/04.003  
46 46=1/03.920 46=2/04.022  
47 47=1/03.943 47=2/04.001  
48 48=1/03.923 48=2/04.026  
49 49=1/03.962 49=2/03.977  
50 50=1/03.975 50=2/03.997  
51 51=1/03.880    
52 52=1/03.919 51=2/03.991  
53 53=1/03.897 52=2/03.954  
54 54=1/03.918 53=2/04.098  
55 55=1/03.903 54=2/03.989  
56 56=1/03.930 55=2/04.048  
57 57=1/03.890 56=2/04.111  
58 58=1/03.895 57=2/04.121  
59 59=1/03.959 58=2/04.020  
60 60=1/03.928 59=2/04.019  
61 61=1/03.927 60=2/04.074  
62 62=1/03.974 61=2/04.004