201311131 Race # 6 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 59 00:04:00.742 00:04.034 51 04.080 4.043 4.048 4.051 0.023 Done!
2 2 2 Craig Schmal 58 00:04:00.629 00:04.052 3 04.148 4.060 4.069 4.079 0.083 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
1 1=1/04.046 1=2/04.108
2 2=1/04.049 2=2/04.062
3 3=1/04.093 3=2/04.052
4 4=2/04.118 4=1/04.062
5 5=2/04.090 5=1/04.063
6 6=2/04.103 6=1/04.071
7 7=2/04.086 7=1/04.100
8 8=2/04.119 8=1/04.059
9 9=2/04.071 9=1/04.114
10 10=2/04.054 10=1/04.111
11 11=1/04.061 11=2/04.119
12 12=1/04.083 12=2/04.121
13 13=1/04.106 13=2/04.066
14 14=1/04.078 14=2/04.183
15 15=1/04.046 15=2/04.104
16 16=1/04.089 16=2/04.145
17 17=1/04.060 17=2/04.220
18 18=1/04.061 18=2/04.298
19 19=1/04.110 19=2/04.183
20 20=1/04.051 20=2/04.161
21 21=1/04.084 21=2/04.081
22 22=1/04.081 22=2/04.136
23 23=1/04.067 23=2/04.149
24 24=1/04.095 24=2/04.125
25 25=1/04.045 25=2/04.234
26 26=1/04.081 26=2/04.250
27 27=1/04.075 27=2/04.165
28 28=1/04.047 28=2/04.234
29 29=1/04.110 29=2/04.135
30 30=1/04.129 30=2/04.086
31 31=1/04.058 31=2/04.259
32 32=1/04.052 32=2/04.102
33 33=1/04.106 33=2/04.104
34 34=1/04.096 34=2/04.163
35 35=1/04.091 35=2/04.134
36 36=1/04.083 36=2/04.086
37 37=1/04.110 37=2/04.126
38 38=1/04.104 38=2/04.108
39 39=1/04.065 39=2/04.200
40 40=1/04.079 40=2/04.131
41 41=1/04.099 41=2/04.160
42 42=1/04.089 42=2/04.145
43 43=1/04.068 43=2/04.100
44 44=1/04.052 44=2/04.213
45 45=1/04.098 45=2/04.107
46 46=1/04.057 46=2/04.159
47 47=1/04.081 47=2/04.126
48 48=1/04.095 48=2/04.133
49 49=1/04.045 49=2/04.087
50 50=1/04.093 50=2/04.183
51 51=1/04.034 51=2/04.141
52 52=1/04.072 52=2/04.173
53 53=1/04.072 53=2/04.101
54 54=1/04.126 54=2/04.329
55 55=1/04.105 55=2/04.244
56 56=1/04.066 56=2/04.571
57 57=1/04.090 57=2/04.144
58 58=1/04.089 58=2/04.103
59 59=1/04.079