201311131 Race # 3 - A Main - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 60 00:04:03.112 00:03.962 4 04.051 3.968 3.973 3.977 0.054 Done!
2 2 2 Craig Schmal 58 00:04:03.605 00:04.034 3 04.200 4.043 4.053 4.064 0.131 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Craig
1 1=1/03.970 1=2/04.644
2 2=1/04.032 2=2/04.132
3 3=1/03.994 3=2/04.034
4 4=1/03.962 4=2/04.181
5 5=1/04.072 5=2/04.068
6 6=1/04.091 6=2/04.061
7 7=1/03.998 7=2/04.144
8 8=1/04.080 8=2/04.144
9 9=1/03.965 9=2/04.044
10 10=1/04.005 10=2/04.091
11 11=1/04.038 11=2/04.117
12 12=1/04.000 12=2/04.094
13 13=1/04.005 13=2/04.263
14 14=1/04.047 14=2/04.039
15 15=1/03.989 15=2/04.050
16 16=1/03.973 16=2/04.048
17 17=1/03.985 17=2/04.106
18 18=1/04.033 18=2/04.172
19 19=1/04.029 19=2/04.125
20 20=1/04.011 20=2/04.063
21 21=1/03.974 21=2/04.084
22 22=1/03.994 22=2/04.099
23 23=1/03.992 23=2/04.123
24 24=1/03.991 24=2/04.135
25 25=1/04.008 25=2/04.164
26 26=1/03.984 26=2/04.197
27 27=1/04.010 27=2/04.244
28 28=1/04.000 28=2/04.066
29 29=1/03.974 29=2/04.206
30 30=1/03.999 30=2/04.254
31 31=1/04.006  
32 32=1/03.985 31=2/04.260
33 33=1/04.043 32=2/04.154
34 34=1/04.031 33=2/04.084
35 35=1/03.965 34=2/04.103
36 36=1/04.026 35=2/04.104
37 37=1/04.033 36=2/04.160
38 38=1/03.981 37=2/04.148
39 39=1/04.038 38=2/04.092
40 40=1/04.058 39=2/04.337
41 41=1/03.988 40=2/04.083
42 42=1/04.023 41=2/04.094
43 43=1/03.996 42=2/04.221
44 44=1/04.006 43=2/04.198
45 45=1/03.992 44=2/04.185
46 46=1/04.079 45=2/04.129
47 47=1/04.005 46=2/04.191
48 48=1/03.982 47=2/04.111
49 49=1/03.975 48=2/04.142
50 50=1/03.979 49=2/04.146
51 51=1/04.006 50=2/04.177
52 52=1/04.017 51=2/04.347
53 53=1/04.028 52=2/04.161
54 54=1/04.035 53=2/04.269
55 55=1/03.998 54=2/04.145
56 56=1/04.041 55=2/04.054
57 57=1/03.987 56=2/04.136
58 58=1/04.041  
59 59=1/04.355 57=2/04.824
60 60=1/04.065 58=2/04.215