201311201 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 Dennis Trierweiler 38 00:04:00.977 00:05.106 14 06.341 5.228 5.314 5.373 2.189 Done!
2 2 1 Monte Bruggeman 35 00:04:03.429 00:05.154 8 06.955 5.256 5.294 5.340 6.735 Done!
3 3 2 Scott Bode 32 00:02:55.306 00:05.218 19 05.478 5.264 5.288 5.318 0.234 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
Dennis
Car 1
Monte
Car 2
Scott
1 1=1/05.557 1=2/05.565 1=3/05.693
2 2=3/09.910 2=2/08.694 2=1/05.477
3 3=3/05.686 3=2/05.773 3=1/05.401
4 4=3/05.434 4=2/05.595 4=1/05.906
5 5=3/05.455 5=2/05.622 5=1/05.567
6 6=3/05.383 6=2/05.515 6=1/06.290
7 7=3/05.506 7=2/05.685 7=1/05.467
8 8=3/05.257 8=2/05.154 8=1/05.315
9 9=3/05.273 9=2/05.327 9=1/05.257
10 10=3/05.208 10=2/05.302 10=1/05.374
11 11=3/05.298 11=2/05.296 11=1/05.284
12 12=2/05.459 12=3/06.647 12=1/05.459
13 13=2/05.343 13=3/06.109 13=1/05.468
14 14=2/05.106 14=3/05.588 14=1/05.444
15 15=2/05.381   15=1/05.325
16 16=2/06.104   16=1/05.383
17 17=2/05.559   17=1/05.298
18 18=2/05.675   18=1/05.448
19     19=1/05.218
20 19=2/08.194   20=1/05.298
21     21=1/05.423
22     22=1/05.898
23 20=2/17.167 15=3/45.292 23=1/05.558
24 21=2/08.070 16=3/06.351 24=1/05.405
25 22=2/05.470 17=3/05.419 25=1/05.261
26 23=2/05.763 18=3/05.319 26=1/05.386
27   19=3/05.323 27=1/05.351
28 24=2/10.278 20=3/05.415 28=1/05.882
29 25=2/05.605 21=3/05.334 29=1/05.502
30 26=2/06.010 22=3/05.299 30=1/05.324
31 27=2/05.460 23=3/09.451 31=1/05.299
32 28=2/05.878 24=3/05.855 32=1/05.645
32 29=2/08.611 25=3/07.444  
32 30=2/05.601 26=3/05.588  
32 31=2/05.865 27=3/05.679  
32 32=2/05.588 28=3/05.752  
32   29=3/05.477  
33 33=1/05.691 30=3/05.227  
34 34=1/05.621 31=3/05.500  
35 35=1/05.759 32=3/05.354  
36 36=1/06.078 33=2/05.615  
37 37=1/05.655 34=2/05.506  
38 38=1/06.019 35=2/05.357