201311201 Race # 6 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Russ Mullinnix 60 00:04:01.871 00:03.873 17 04.031 3.891 3.906 3.917 0.226 Done!
2 2 2 Ken DeGood 59 00:04:00.510 00:03.798 7 04.076 3.817 3.834 3.845 0.347 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Russ
Car 2
Ken
1 1=2/05.609 1=1/05.027
2 2=2/04.040 2=1/03.880
3 3=2/04.270 3=1/03.890
4 4=2/03.892 4=1/03.825
5 5=2/03.915 5=1/03.803
6 6=2/03.977 6=1/03.838
7 7=2/03.987 7=1/03.798
8 8=2/03.965 8=1/03.870
9 9=2/03.963 9=1/03.831
10 10=2/03.920 10=1/04.102
11 11=2/03.913 11=1/03.915
12 12=2/03.967 12=1/04.080
13 13=2/03.898 13=1/04.698
14 14=2/04.042 14=1/04.525
15 15=2/03.936 15=1/03.942
16 16=2/03.890 16=1/03.887
17 17=2/03.873 17=1/03.865
18 18=2/03.928 18=1/03.863
19 19=2/03.967 19=1/03.859
20 20=2/03.949 20=1/03.962
21 21=2/03.968 21=1/03.847
22 22=2/04.009 22=1/03.870
23 23=2/04.018 23=1/03.891
24 24=2/03.978 24=1/03.964
25 25=2/03.962 25=1/03.827
26 26=2/04.112 26=1/03.933
27 27=2/04.042 27=1/03.876
28 28=2/03.948 28=1/03.962
29 29=2/04.052 29=1/03.915
30 30=2/03.900 30=1/03.939
31 31=2/04.009 31=1/03.853
32 32=2/03.973 32=1/04.133
33 33=2/03.975 33=1/03.884
34 34=2/03.976 34=1/04.453
35 35=1/03.990 35=2/05.225
36 36=1/03.978 36=2/04.389
37 37=1/03.955 37=2/03.903
38 38=1/03.934 38=2/03.995
39 39=1/04.035 39=2/04.872
40 40=1/03.934 40=2/05.054
41 41=1/03.929 41=2/03.983
42 42=1/04.013 42=2/03.898
43 43=1/04.020 43=2/03.882
44 44=1/04.030 44=2/03.928
45 45=1/04.006 45=2/04.062
46 46=1/04.004 46=2/03.907
47 47=1/03.950 47=2/03.935
48 48=1/04.042 48=2/03.918
49 49=1/03.975 49=2/03.899
50 50=1/03.987 50=2/03.909
51 51=1/04.294 51=2/04.642
52 52=1/04.188 52=2/03.985
53 53=1/04.227 53=2/03.960
54 54=1/03.997 54=2/03.856
55 55=1/04.022 55=2/04.035
56 56=1/04.204 56=2/04.732
57 57=1/04.114 57=2/04.443
58 58=1/04.175 58=2/04.034
59 59=1/04.023 59=2/04.257
60 60=1/04.022