201311241 Race # 2 - Heat # 2 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 5 Alysha Jacobson 39 00:04:01.944 00:05.147 30 06.203 5.186 5.225 5.267 1.943 Done!
2 2 1 Scott Bode 35 00:04:02.332 00:05.201 4 06.923 5.234 5.258 5.285 7.531 Done!
3 1 4 Jeffrey Jacobson 27 00:04:05.250 00:04.966 19 09.083 5.040 5.101 5.156 12.205 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 5
Alysha
Car 1
Scott
Car 4
Jeffrey
1 1=1/05.480 1=3/05.863 1=2/05.566
2 2=1/05.362 2=3/05.533 2=2/05.288
3 3=1/05.207 3=3/05.711 3=2/05.243
4 4=1/05.286 4=3/05.201 4=2/05.255
5 5=1/05.319 5=3/05.422 5=2/05.379
6 6=2/05.421 6=3/05.404 6=1/05.108
7 7=1/05.259 7=3/05.245 7=2/05.588
8 8=3/07.633 8=2/05.307 8=1/06.147
9 9=3/05.458 9=2/05.244 9=1/05.207
10 10=3/05.509 10=2/05.328 10=1/05.271
11 11=3/08.699 11=2/05.484 11=1/05.361
12   12=2/06.315 12=1/05.399
13 12=3/05.822   13=1/05.285
14 13=2/07.154   14=1/07.220
14 14=2/05.572    
15 15=1/05.424    
16 16=1/05.245    
17 17=1/05.330    
18 18=1/05.380    
19 19=1/05.200    
20 20=1/05.515 13=3/49.640  
21 21=1/05.570 14=3/05.553  
22 22=1/05.446 15=2/05.369 15=3/52.753
23 23=1/05.324 16=2/05.285 16=3/05.279
24 24=1/05.206 17=2/05.377 17=3/05.045
25 25=1/05.608 18=2/05.411 18=3/05.100
25   19=2/05.533  
26 26=1/05.805   19=3/04.966
27 27=1/05.398 20=2/05.457  
28 28=1/05.179 21=2/06.427 20=3/14.547
28   22=2/05.391  
29 29=1/08.325 23=2/05.351  
30 30=1/05.147 24=2/05.337  
30   25=2/05.255  
31 31=1/10.733 26=2/05.327  
32 32=1/05.568 27=2/05.352  
32   28=2/05.737  
33 33=1/12.645 29=2/05.253  
34 34=1/05.467 30=2/05.307  
35 35=1/05.359 31=2/05.226 21=3/49.083
36 36=1/05.199 32=2/05.508 22=3/05.195
37 37=1/06.016 33=2/05.463 23=3/05.198
38 38=1/05.598 34=2/05.252 24=3/05.085
38     25=3/05.040
38     26=3/05.064
39 39=1/13.076 35=2/12.464 27=3/05.578