201311241 Race # 4 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Mark Steiner 61 00:04:02.573 00:03.870 2 03.976 3.893 3.910 3.919 0.044 Done!
2 2 2 Mike Hartman 58 00:04:04.026 00:03.975 3 04.207 4.018 4.049 4.069 0.136 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mark
Car 2
Mike
1 1=1/03.984 1=2/04.099
2 2=1/03.870 2=2/03.989
3 3=1/03.935 3=2/03.975
4 4=1/03.882 4=2/04.237
5 5=1/03.901 5=2/04.116
6 6=1/03.919 6=2/04.128
7 7=1/03.972 7=2/04.450
8 8=1/03.988 8=2/04.036
9 9=1/03.940 9=2/04.154
10 10=1/04.006 10=2/04.041
11 11=1/03.921 11=2/04.094
12 12=1/04.089 12=2/04.242
13 13=1/04.051 13=2/04.089
14 14=1/04.041 14=2/04.273
15 15=1/03.909 15=2/04.172
16 16=1/03.994 16=2/04.191
17 17=1/03.902 17=2/04.264
18 18=1/04.013 18=2/04.213
19 19=1/03.951 19=2/04.077
20 20=1/03.967 20=2/04.072
21 21=1/03.959 21=2/04.185
22 22=1/03.979 22=2/04.051
23 23=1/04.017  
24 24=1/03.926 23=2/04.236
25 25=1/04.016 24=2/04.069
26 26=1/03.938 25=2/04.392
27 27=1/03.949 26=2/04.117
28 28=1/03.933 27=2/04.560
29 29=1/03.959 28=2/04.188
30 30=1/03.958 29=2/04.397
31 31=1/03.947 30=2/04.244
32 32=1/04.031 31=2/04.116
33 33=1/03.934 32=2/04.168
34 34=1/04.029 33=2/04.291
35 35=1/03.998 34=2/04.399
36 36=1/04.015  
37 37=1/04.003 35=2/04.506
38 38=1/04.017 36=2/04.221
39 39=1/03.993 37=2/04.224
40 40=1/03.996 38=2/04.146
41 41=1/03.966 39=2/04.301
42 42=1/04.007 40=2/04.684
43 43=1/04.008 41=2/04.163
44 44=1/03.979 42=2/04.107
45 45=1/03.932 43=2/04.282
46 46=1/04.010 44=2/04.145
47 47=1/04.045 45=2/04.191
48 48=1/03.971 46=2/04.175
49 49=1/03.979 47=2/04.277
50 50=1/03.964 48=2/04.104
51 51=1/03.969 49=2/04.229
52 52=1/03.974 50=2/04.263
53 53=1/03.989 51=2/04.096
54 54=1/03.998 52=2/04.148
55 55=1/03.964  
56 56=1/04.022 53=2/04.400
57 57=1/04.000 54=2/04.223
58 58=1/03.963 55=2/04.150
59 59=1/03.945 56=2/04.203
60 60=1/04.001 57=2/04.194
61 61=1/04.055 58=2/04.269