201311271 Race # 5 - Heat # 1 - USAC SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 60 00:04:00.565 00:03.929 27 04.009 3.943 3.950 3.956 0.047 Done!
2 2 27 Dan Morgan 52 00:04:01.797 00:03.993 3 04.649 4.041 4.057 4.071 2.290 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 27
Dan
1 1=1/03.991 1=2/04.099
2 2=1/04.024 2=2/04.435
3 3=1/03.974 3=2/03.993
4 4=1/03.946 4=2/04.214
5 5=1/04.043 5=2/04.195
6 6=1/04.008 6=2/04.286
7 7=1/04.135 7=2/04.174
8 8=1/03.994 8=2/04.343
9 9=1/03.947 9=2/04.065
10 10=1/03.996 10=2/04.202
11 11=1/03.996 11=2/04.138
12 12=1/03.999 12=2/04.128
13 13=1/04.027  
14 14=1/03.955  
15 15=1/03.991 13=2/10.395
16 16=1/03.948 14=2/04.543
17 17=1/04.018 15=2/04.169
18 18=1/03.951 16=2/04.175
19 19=1/04.035 17=2/04.194
20 20=1/03.963  
21 21=1/04.003  
22 22=1/03.973  
23 23=1/04.004  
24 24=1/03.944 18=2/19.119
25 25=1/04.011 19=2/04.160
26 26=1/03.982 20=2/04.049
27 27=1/03.929 21=2/04.175
28 28=1/03.964 22=2/04.055
29 29=1/03.964 23=2/04.182
30 30=1/04.086 24=2/04.143
31 31=1/03.967 25=2/04.109
32 32=1/04.002 26=2/04.138
33 33=1/04.015 27=2/04.042
34 34=1/03.974 28=2/04.071
35 35=1/04.052 29=2/04.186
36 36=1/04.000 30=2/04.069
37 37=1/04.031 31=2/04.095
38 38=1/04.018 32=2/04.089
39 39=1/04.090 33=2/04.073
40 40=1/03.952 34=2/04.106
41 41=1/03.986 35=2/04.243
42 42=1/04.003 36=2/04.155
43 43=1/04.078 37=2/04.209
44 44=1/04.017 38=2/04.154
45 45=1/04.092 39=2/04.327
46 46=1/04.112 40=2/04.212
47 47=1/04.065 41=2/04.116
48 48=1/03.985 42=2/04.142
49 49=1/03.998  
50 50=1/04.015 43=2/04.210
51 51=1/03.973 44=2/04.137
52 52=1/04.000 45=2/04.070
53 53=1/04.029 46=2/04.093
54 54=1/03.970 47=2/04.081
55 55=1/03.987  
56 56=1/04.065 48=2/08.247
57 57=1/04.040 49=2/04.198
58 58=1/04.091 50=2/04.338
59 59=1/04.070 51=2/04.116
60 60=1/04.087 52=2/04.140