201311271 Race # 7 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:03.303 00:03.543 2 03.686 3.564 3.584 3.602 0.063 Done!
2 2 720 Tyler Kleiner 65 00:04:00.420 00:03.511 2 03.698 3.545 3.581 3.600 0.078 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 720
Tyler
1 1=2/03.567 1=1/03.519
2 2=2/03.543 2=1/03.511
3 3=2/03.560 3=1/03.557
4 4=2/03.589 4=1/03.560
5 5=2/03.547 5=1/03.540
6 6=2/03.591 6=1/03.555
7 7=2/03.603 7=1/03.641
8 8=2/03.623 8=1/03.661
9 9=2/03.656 9=1/03.658
10 10=2/03.609 10=1/03.606
11 11=2/03.580 11=1/03.626
12 12=2/03.651 12=1/03.616
13 13=2/03.593 13=1/03.627
14 14=2/03.630 14=1/03.652
15 15=2/03.630 15=1/03.639
16 16=2/03.661 16=1/03.639
17 17=2/03.642 17=1/03.640
18 18=2/03.656 18=1/03.612
19 19=2/03.651 19=1/03.685
20 20=2/03.665 20=1/03.659
21 21=2/03.649 21=1/03.682
22 22=2/03.651 22=1/03.630
23 23=1/03.678 23=2/03.711
24 24=1/03.642 24=2/03.656
25 25=2/03.707 25=1/03.669
26 26=2/03.669 26=1/03.681
27 27=1/03.648 27=2/03.682
28 28=2/03.697 28=1/03.666
29 29=1/03.665 29=2/03.677
30 30=2/03.680 30=1/03.671
31 31=1/03.663 31=2/03.675
32 32=1/03.698 32=2/03.738
33 33=1/03.707 33=2/03.685
34 34=1/03.701 34=2/03.711
35 35=1/03.739 35=2/03.725
36 36=1/03.705 36=2/03.731
37 37=1/03.669 37=2/03.732
38 38=1/03.692 38=2/03.722
39 39=1/03.722 39=2/03.754
40 40=1/03.695 40=2/03.720
41 41=1/03.708 41=2/03.713
42 42=1/03.715 42=2/03.755
43 43=1/03.734 43=2/03.736
44 44=1/03.752 44=2/03.751
45 45=1/03.710 45=2/03.732
46 46=1/03.750 46=2/03.740
47 47=1/03.740 47=2/03.736
48 48=1/03.719 48=2/03.771
49 49=1/03.722 49=2/03.757
50 50=1/03.728 50=2/03.752
51 51=1/03.743 51=2/03.764
52 52=1/03.708 52=2/03.737
53 53=1/03.758 53=2/03.777
54 54=1/03.758 54=2/03.756
55 55=1/03.779 55=2/03.794
56 56=1/03.735 56=2/03.856
57 57=1/03.753 57=2/03.783
58 58=1/03.780 58=2/03.771
59 59=1/03.753 59=2/03.773
60 60=1/03.756 60=2/03.809
61 61=1/03.745 61=2/03.848
62 62=1/03.783 62=2/03.775
63 63=1/03.747 63=2/03.768
64 64=1/03.775 64=2/03.796
65 65=1/03.767 65=2/03.849
66 66=1/03.761