201311271 Race # 6 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 46 00:04:04.485 00:04.512 20 05.314 4.597 4.641 4.674 1.082 Done!
2 2 2 Dennis Trierweiler 39 00:04:07.434 00:04.860 3 06.344 5.012 5.168 5.345 0.895 Done!
3 3 1 Chandler 38 00:04:00.073 00:05.447 4 06.317 5.507 5.573 5.623 1.069 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Dennis
Car 1
Chandler
1 1=3/07.790 1=2/06.890 1=1/05.458
2 2=3/04.914 2=2/05.364 2=1/05.468
3 3=3/04.928 3=2/04.860 3=1/05.619
4 4=3/05.244 4=2/05.234 4=1/05.447
5 5=3/05.149 5=2/05.566 5=1/05.841
6 6=3/05.543 6=1/05.339 6=2/05.716
7 7=3/06.942 7=2/07.179 7=1/06.742
8 8=1/04.949 8=2/05.986 8=3/08.170
9 9=1/05.139 9=2/05.505 9=3/05.484
10 10=1/04.736 10=2/05.067 10=3/05.554
11 11=1/04.721 11=2/04.997  
12 12=1/04.831 12=2/05.593 11=3/05.698
13 13=1/05.160 13=2/06.161 12=3/07.058
14 14=1/04.668 14=2/05.173 13=3/05.746
15 15=1/04.840   14=3/06.193
16 16=1/04.650 15=2/05.768  
17 17=1/04.804 16=2/06.324 15=3/06.810
18 18=1/04.855 17=2/06.010 16=3/05.614
19 19=1/04.561   17=3/05.695
20 20=1/04.512 18=2/06.533  
21 21=1/04.622 19=2/06.237 18=3/05.910
22 22=1/04.693 20=2/05.037 19=3/05.657
23 23=1/05.058 21=2/05.100 20=3/05.751
24 24=1/05.057 22=2/05.590 21=3/05.615
25 25=1/04.638    
26 26=1/04.862 23=2/07.075 22=3/10.611
27 27=1/05.779 24=2/08.456 23=3/06.493
28 28=1/04.705    
29 29=1/05.669 25=2/07.595 24=3/05.959
30 30=1/04.874 26=2/07.501 25=3/06.968
31 31=1/04.701   26=3/06.044
32 32=1/04.773 27=2/07.447  
33 33=1/04.663 28=2/06.403 27=3/06.088
34 34=1/05.090 29=2/06.786 28=3/05.856
35 35=1/05.050 30=2/07.007 29=3/05.960
35     30=3/05.705
36 36=1/10.938 31=2/06.364 31=3/06.071
37 37=1/05.127 32=2/06.794 32=3/06.390
38 38=1/06.989 33=2/06.119  
39 39=1/05.845 34=2/06.474 33=3/09.423
40 40=1/04.990 35=2/07.146 34=3/05.580
41 41=1/05.635   35=3/05.935
42 42=1/05.341 36=2/07.076 36=3/05.851
43 43=1/04.889 37=2/06.175 37=3/06.536
44 44=1/04.838 38=2/06.526  
45 45=1/04.763   38=3/06.097
46 46=1/04.700 39=2/07.717