201311271 Race # 7 - A Main - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1104c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 65 00:04:02.817 00:03.569 4 03.735 3.577 3.601 3.616 0.071 Done!
2 2 720 Tyler Kleiner 64 00:04:01.677 00:03.535 3 03.776 3.559 3.586 3.610 0.206 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 720
Tyler
1 1=1/03.653 1=2/03.846
2 2=1/03.579 2=2/03.549
3 3=1/03.580 3=2/03.535
4 4=1/03.569 4=2/03.574
5 5=1/03.635 5=2/03.556
6 6=1/03.596 6=2/03.635
7 7=1/03.576 7=2/03.597
8 8=1/03.582 8=2/03.583
9 9=2/03.717 9=1/03.595
10 10=1/04.038 10=2/05.187
11 11=1/03.651 11=2/04.160
12 12=1/03.617 12=2/03.677
13 13=1/03.652 13=2/03.624
14 14=1/03.668 14=2/03.658
15 15=1/03.636 15=2/03.612
16 16=1/03.635 16=2/03.656
17 17=1/03.649 17=2/03.674
18 18=1/03.652 18=2/03.679
19 19=1/03.684 19=2/03.672
20 20=1/03.648 20=2/03.651
21 21=1/03.668 21=2/03.681
22 22=1/03.709 22=2/03.680
23 23=1/03.637 23=2/03.693
24 24=1/03.679 24=2/03.664
25 25=1/03.690 25=2/03.673
26 26=1/03.653 26=2/03.678
27 27=1/03.674 27=2/03.702
28 28=1/03.669 28=2/03.890
29 29=1/03.702 29=2/03.685
30 30=1/03.679 30=2/03.666
31 31=1/03.692 31=2/03.681
32 32=1/03.665 32=2/03.699
33 33=1/03.690 33=2/03.708
34 34=1/03.710 34=2/03.684
35 35=1/03.687 35=2/03.720
36 36=1/03.697 36=2/03.727
37 37=1/03.701 37=2/03.738
38 38=1/03.756 38=2/03.687
39 39=1/03.698 39=2/03.739
40 40=1/03.690 40=2/03.761
41 41=1/03.717 41=2/03.719
42 42=1/03.718 42=2/03.764
43 43=1/03.769 43=2/03.802
44 44=1/03.723 44=2/03.726
45 45=1/03.754 45=2/03.776
46 46=1/03.722 46=2/03.726
47 47=1/03.754 47=2/03.815
48 48=1/03.738 48=2/03.729
49 49=1/03.731 49=2/03.747
50 50=1/03.772 50=2/03.766
51 51=1/03.746 51=2/03.751
52 52=1/03.755 52=2/03.784
53 53=1/03.726 53=2/03.738
54 54=1/03.750 54=2/03.772
55 55=1/03.732 55=2/03.772
56 56=1/03.730 56=2/03.758
57 57=1/03.771 57=2/03.759
58 58=1/03.752 58=2/03.813
59 59=1/03.747 59=2/03.809
60 60=1/03.767 60=2/03.828
61 61=1/03.786 61=2/03.790
62 62=1/03.751 62=2/03.779
63 63=1/03.778 63=2/03.784
64 64=1/03.807 64=2/03.797
65 65=1/03.761