201312042 Race # 6 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105a - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 27 Dan Morgan 45 00:04:04.252 00:04.576 40 05.427 4.666 4.717 4.751 1.263 Done!
2 2 1 Dennis Trierweiler 41 00:04:01.951 00:04.599 36 05.901 4.706 4.784 4.841 2.054 Done!
3 3 3 Larry Richey 40 00:04:05.895 00:04.724 26 06.147 4.862 4.901 4.935 3.042 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 1
Dennis
Car 3
Larry
1 1=1/04.813 1=2/05.331 1=3/05.449
2 2=1/04.974 2=2/04.950 2=3/05.343
3 3=2/07.573   3=1/05.495
4 4=2/05.035 3=1/11.217 4=1/05.075
4   4=3/05.493  
5 5=1/05.723    
6 6=1/04.957   5=2/14.146
7 7=1/05.013 5=2/12.119 6=2/05.352
8 8=1/04.748 6=2/05.059 7=2/05.138
9 9=1/04.790 7=2/05.545 8=2/05.251
10 10=1/04.744 8=2/04.951 9=2/04.986
11 11=1/04.832 9=2/05.008 10=2/04.929
12 12=1/04.868 10=2/04.819 11=2/07.096
12   11=2/04.677  
13 13=1/10.914 12=2/05.101 12=3/08.578
14 14=1/04.775 13=2/04.902  
14   14=2/04.816  
15 15=1/06.653 15=2/05.410  
16 16=1/05.675 16=2/05.437  
17 17=1/04.873 17=2/04.778 13=3/21.658
18 18=1/04.806   14=3/04.933
19 19=1/04.861 18=2/05.465 15=3/05.009
20 20=1/04.774 19=2/04.966 16=3/04.957
21 21=1/04.794 20=2/04.847  
22 22=1/05.759   17=3/09.627
23 23=1/04.980 21=2/13.298 18=3/06.517
24 24=1/05.671 22=2/04.847 19=3/06.089
25 25=1/05.655 23=2/05.188 20=3/05.308
26 26=1/05.249   21=3/05.041
27 27=1/05.159 24=2/09.251 22=3/05.047
28 28=1/04.679 25=2/06.427 23=3/04.928
29 29=1/05.513 26=2/06.509 24=3/04.930
30 30=1/04.966 27=2/05.053 25=3/04.949
31 31=1/04.870 28=2/05.558 26=3/04.724
32 32=1/04.892 29=2/05.020  
33 33=1/04.884 30=2/05.011 27=3/07.263
34 34=1/04.809 31=2/05.208 28=3/05.195
34     29=3/04.881
35 35=1/09.348 32=2/08.471 30=3/04.993
36 36=1/04.752 33=2/04.985 31=3/05.170
37 37=1/04.709 34=2/05.039 32=3/04.920
38 38=1/05.992 35=2/05.064 33=3/04.856
39 39=1/05.019 36=2/04.599 34=3/05.026
40 40=1/04.576 37=2/04.658 35=3/05.626
41 41=1/04.877 38=2/04.927 36=3/05.337
42 42=1/04.622 39=2/05.402 37=3/05.085
43 43=1/08.120 40=2/07.647 38=3/05.095
44 44=1/05.233 41=2/04.898 39=3/05.003
45 45=1/05.723   40=3/06.890