201312042 Race # 6 - Heat # 2 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105a - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Steve Becwar 47 00:04:02.379 00:04.527 24 05.157 4.579 4.634 4.674 0.680 Done!
2 2 19 Monte Bruggeman 47 00:04:04.020 00:04.547 37 05.191 4.576 4.604 4.633 1.108 Done!
3 3 27 Dan Morgan 44 00:04:03.600 00:04.633 41 05.536 4.678 4.710 4.731 1.734 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Steve
Car 19
Monte
Car 27
Dan
1 1=2/05.276 1=3/06.347 1=1/04.992
2 2=1/04.682 2=2/05.222 2=3/10.712
3 3=1/06.190 3=2/05.876  
4 4=1/05.092 4=2/04.675 3=3/06.101
5 5=1/04.724 5=2/04.728 4=3/04.889
6 6=1/04.738 6=2/04.772 5=3/04.777
7 7=1/04.794 7=2/04.745 6=3/04.707
8 8=1/05.064 8=2/04.669 7=3/04.825
9 9=2/05.107 9=1/04.583 8=3/04.908
10 10=2/05.208 10=1/04.892 9=3/04.729
11 11=2/04.715 11=1/04.719 10=3/04.790
12 12=2/04.628 12=1/04.590 11=3/08.757
13 13=2/05.107 13=1/04.589 12=3/05.056
14 14=2/08.435 14=1/06.289 13=3/04.863
15 15=2/04.709 15=1/05.261 14=3/04.702
16 16=2/04.910 16=1/04.598 15=3/04.810
17 17=2/04.955 17=1/04.695 16=3/04.780
18 18=2/05.175 18=1/04.953  
19 19=2/05.823 19=1/04.982 17=3/10.618
20 20=2/04.791 20=1/04.860 18=3/04.770
21 21=2/04.636 21=1/04.674 19=3/04.772
22 22=2/04.616 22=1/04.760 20=3/04.759
23 23=2/04.545 23=1/04.770 21=3/04.816
24 24=2/04.527 24=1/04.649 22=3/04.716
25 25=2/04.579 25=1/04.570  
26 26=2/05.417 26=1/05.255 23=3/11.611
27 27=2/04.863 27=1/05.937 24=3/04.980
28 28=2/05.376 28=1/05.490 25=3/04.759
29 29=2/04.928 29=1/04.785 26=3/04.641
30 30=2/06.135 30=1/04.761 27=3/04.741
31 31=2/04.911 31=1/04.742 28=3/04.794
32 32=2/05.229 32=1/05.036 29=3/04.709
33   33=1/05.088 30=3/05.172
34 33=2/06.610 34=1/05.625 31=3/04.984
35 34=2/05.254 35=1/04.698 32=3/05.765
36 35=2/04.705 36=1/04.800 33=3/04.852
37 36=2/05.082 37=1/04.547 34=3/04.848
37 37=2/05.193    
38 38=2/05.122 38=1/09.056 35=3/04.954
39 39=2/06.386 39=1/05.992 36=3/06.204
40 40=2/04.823 40=1/04.798 37=3/05.004
41 41=2/05.028 41=1/04.635 38=3/08.795
42 42=1/05.129 42=2/10.665 39=3/04.962
43 43=1/05.482 43=2/05.061 40=3/04.886
44 44=1/04.726 44=2/04.606 41=3/04.633
45 45=1/04.914 45=2/05.053 42=3/04.792
46 46=1/04.901 46=2/05.189 43=3/04.776
47 47=1/05.139 47=2/04.733 44=3/05.889