201312081 Race # 2 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:01.694 00:03.546 2 03.662 3.565 3.579 3.590 0.054 Done!
2 2 1 Koko 62 00:04:03.890 00:03.681 11 03.933 3.697 3.725 3.745 0.328 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 1
Koko
1 1=1/03.634 1=2/03.903
2 2=1/03.546 2=2/03.809
3 3=1/03.561 3=2/03.805
4 4=1/03.587 4=2/05.960
5 5=1/03.613  
6 6=1/03.601 5=2/04.435
7 7=1/03.563 6=2/03.698
8 8=1/03.574 7=2/03.691
9 9=1/03.582 8=2/03.704
10 10=1/03.602 9=2/03.777
11 11=1/03.614 10=2/03.749
12 12=1/03.579 11=2/03.681
13 13=1/03.593 12=2/03.798
14 14=1/03.614 13=2/03.814
15 15=1/03.617 14=2/03.709
16 16=1/03.664 15=2/03.728
17 17=1/03.618 16=2/03.745
18 18=1/03.615 17=2/03.785
19 19=1/03.610 18=2/03.822
20 20=1/03.619 19=2/03.777
21 21=1/03.626 20=2/03.781
22 22=1/03.622 21=2/03.786
23 23=1/03.647 22=2/04.127
24 24=1/03.705 23=2/03.869
25 25=1/03.646 24=2/03.805
26 26=1/03.620  
27 27=1/03.661 25=2/03.923
28 28=1/03.644 26=2/03.786
29 29=1/03.649 27=2/03.826
30 30=1/03.637 28=2/03.811
31 31=1/03.661 29=2/03.797
32 32=1/03.641 30=2/03.771
33 33=1/03.696 31=2/03.814
34 34=1/03.680 32=2/03.816
35 35=1/03.678 33=2/03.951
36 36=1/03.683 34=2/03.863
37 37=1/03.657 35=2/03.946
38 38=1/03.706 36=2/03.824
39 39=1/03.658 37=2/03.830
40 40=1/03.661 38=2/04.897
41 41=1/03.679  
42 42=1/03.665 39=2/04.367
43 43=1/03.685 40=2/03.881
44 44=1/03.677 41=2/03.936
45 45=1/03.683 42=2/03.917
46 46=1/03.679 43=2/03.875
47 47=1/03.683 44=2/03.903
48 48=1/03.723 45=2/03.939
49 49=1/03.707 46=2/03.931
50 50=1/03.698 47=2/04.124
51 51=1/03.706 48=2/03.874
52 52=1/03.728 49=2/04.408
53 53=1/03.682 50=2/03.984
54 54=1/03.698  
55 55=1/03.715 51=2/03.909
56 56=1/03.737 52=2/03.939
57 57=1/03.728 53=2/03.955
58 58=1/03.749 54=2/03.903
59 59=1/03.710 55=2/03.993
60 60=1/03.727 56=2/03.982
61 61=1/03.718 57=2/03.877
62 62=1/03.730 58=2/03.925
63 63=1/03.773 59=2/03.869
64 64=1/03.752 60=2/03.914
65 65=1/03.734 61=2/03.914
66 66=1/03.744 62=2/03.958