201312081 Race # 2 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:00.994 00:03.500 2 03.651 3.537 3.551 3.563 0.063 Done!
2 2 1 Koko 62 00:04:00.097 00:03.600 2 03.872 3.642 3.693 3.720 0.135 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 1
Koko
1 1=1/03.624 1=2/03.685
2 2=1/03.500 2=2/03.600
3 3=1/03.531 3=2/03.638
4 4=1/03.544 4=2/03.620
5 5=1/03.587 5=2/03.693
6 6=1/03.559 6=2/03.717
7 7=1/03.554 7=2/03.867
8 8=1/03.566 8=2/03.661
9 9=1/03.557 9=2/03.748
10 10=1/03.567 10=2/03.772
11 11=1/03.604 11=2/03.750
12 12=1/03.575 12=2/03.902
13 13=1/03.556 13=2/03.818
14 14=1/03.572 14=2/03.778
15 15=1/03.588 15=2/03.776
16 16=1/03.597 16=2/03.812
17 17=1/03.643 17=2/03.758
18 18=1/03.655 18=2/04.108
19 19=1/03.729 19=2/03.749
20 20=1/03.600 20=2/03.783
21 21=1/03.619  
22 22=1/03.598 21=2/03.792
23 23=1/03.629 22=2/03.889
24 24=1/03.609 23=2/03.786
25 25=1/03.599 24=2/03.984
26 26=1/03.613 25=2/03.840
27 27=1/03.654 26=2/03.764
28 28=1/03.633 27=2/03.920
29 29=1/03.625 28=2/03.811
30 30=1/03.662 29=2/03.868
31 31=1/03.655 30=2/03.836
32 32=1/03.660 31=2/03.784
33 33=1/03.657 32=2/03.906
34 34=1/03.640 33=2/03.781
35 35=1/03.643 34=2/03.849
36 36=1/03.662 35=2/04.212
37 37=1/03.741 36=2/03.952
38 38=1/03.710  
39 39=1/03.646 37=2/03.997
40 40=1/03.665 38=2/03.884
41 41=1/03.697 39=2/04.121
42 42=1/03.652 40=2/03.846
43 43=1/03.696 41=2/03.919
44 44=1/03.670 42=2/04.112
45 45=1/03.667 43=2/03.988
46 46=1/03.671 44=2/03.951
47 47=1/03.682 45=2/03.928
48 48=1/03.686 46=2/03.899
49 49=1/03.683 47=2/04.295
50 50=1/03.757 48=2/03.968
51 51=1/03.716  
52 52=1/03.669 49=2/03.823
53 53=1/03.727 50=2/03.992
54 54=1/03.679 51=2/03.851
55 55=1/03.722 52=2/03.924
56 56=1/03.729 53=2/03.926
57 57=1/03.705 54=2/03.914
58 58=1/03.746 55=2/03.863
59 59=1/03.710 56=2/04.018
60 60=1/03.727 57=2/03.963
61 61=1/03.727 58=2/03.938
62 62=1/03.722 59=2/03.935
63 63=1/03.733 60=2/03.920
64 64=1/03.714 61=2/04.002
65 65=1/03.737 62=2/03.911
66 66=1/03.742