201312081 Race # 2 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105b - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:00.508 00:03.530 2 03.644 3.543 3.554 3.565 0.059 Done!
2 2 1 Koko 63 00:04:02.075 00:03.597 5 03.842 3.651 3.683 3.708 0.112 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 1
Koko
1 1=1/03.541 1=2/03.840
2 2=1/03.530 2=2/03.936
3 3=1/03.587 3=2/03.738
4 4=1/03.552 4=2/03.760
5 5=1/03.592 5=2/03.597
6 6=1/03.536 6=2/03.642
7 7=1/03.548 7=2/03.900
8 8=1/03.556 8=2/03.794
9 9=1/03.568 9=2/03.644
10 10=1/03.597 10=2/03.688
11 11=1/03.554 11=2/03.685
12 12=1/03.562 12=2/03.702
13 13=1/03.549 13=2/03.845
14 14=1/03.582 14=2/03.969
15 15=1/03.653 15=2/03.766
16 16=1/03.613 16=2/03.703
17 17=1/03.581 17=2/03.811
18 18=1/03.580 18=2/03.871
19 19=1/03.640  
20 20=1/03.606 19=2/03.830
21 21=1/03.613 20=2/03.838
22 22=1/03.625 21=2/03.721
23 23=1/03.612 22=2/03.740
24 24=1/03.615 23=2/03.784
25 25=1/03.601 24=2/03.777
26 26=1/03.603 25=2/04.017
27 27=1/03.612 26=2/03.858
28 28=1/03.625 27=2/03.940
29 29=1/03.642 28=2/03.776
30 30=1/03.683 29=2/03.710
31 31=1/03.645 30=2/03.828
32 32=1/03.619 31=2/03.759
33 33=1/03.639 32=2/03.766
34 34=1/03.662 33=2/03.953
35 35=1/03.697 34=2/03.808
36 36=1/03.625 35=2/03.883
37 37=1/03.642 36=2/03.848
38 38=1/03.697 37=2/03.819
39 39=1/03.643  
40 40=1/03.660 38=2/03.891
41 41=1/03.674 39=2/03.764
42 42=1/03.671 40=2/03.788
43 43=1/03.703 41=2/03.806
44 44=1/03.680 42=2/03.827
45 45=1/03.691 43=2/03.897
46 46=1/03.695 44=2/03.967
47 47=1/03.672 45=2/03.824
48 48=1/03.712 46=2/03.787
49 49=1/03.691 47=2/03.959
50 50=1/03.692 48=2/03.925
51 51=1/03.682 49=2/03.944
52 52=1/03.704 50=2/03.841
53 53=1/03.703 51=2/03.821
54 54=1/03.690 52=2/03.965
55 55=1/03.699 53=2/04.262
56 56=1/03.732 54=2/03.977
57 57=1/03.708 55=2/03.888
58 58=1/03.708  
59 59=1/03.686 56=2/03.857
60 60=1/03.686 57=2/03.931
61 61=1/03.722 58=2/04.015
62 62=1/03.722 59=2/04.058
63 63=1/03.715 60=2/03.856
64 64=1/03.763 61=2/03.858
65 65=1/03.716 62=2/03.877
66 66=1/03.704 63=2/03.944